Add 1990 Topps Dick Tracy Movie
| 1 | The Movie Event of Summer 1990 | ||||||||||||||||||||||||||||||||
| 2 | Dick Tracy | ||||||||||||||||||||||||||||||||
| 3 | Al "Big Boy" Caprice | ||||||||||||||||||||||||||||||||
| 4 | Breathless Mahoney | ||||||||||||||||||||||||||||||||
| 5 | Tess Truehart | ||||||||||||||||||||||||||||||||
| 6 | The Kid | ||||||||||||||||||||||||||||||||
| 7 | Lips Manlis | ||||||||||||||||||||||||||||||||
| 8 | Flattop | ||||||||||||||||||||||||||||||||
| 9 | Jake "Itchy" Rossi | ||||||||||||||||||||||||||||||||
| 10 | Influence | ||||||||||||||||||||||||||||||||
| 11 | Pruneface | ||||||||||||||||||||||||||||||||
| 12 | Littleface | ||||||||||||||||||||||||||||||||
| 13 | The Brow | ||||||||||||||||||||||||||||||||
| 14 | The Rodent | ||||||||||||||||||||||||||||||||
| 15 | Shoulders | ||||||||||||||||||||||||||||||||
| 16 | The Stooge | ||||||||||||||||||||||||||||||||
| 17 | Steve the Tramp | ||||||||||||||||||||||||||||||||
| 18 | The Blank | ||||||||||||||||||||||||||||||||
| 19 | The Games Felons Play | ||||||||||||||||||||||||||||||||
| 20 | Crashing the Poker Party | ||||||||||||||||||||||||||||||||
| 21 | Machine Gun Maniac | ||||||||||||||||||||||||||||||||
| 22 | The Party's Over | ||||||||||||||||||||||||||||||||
| 23 | Calling Dick Tracy! | ||||||||||||||||||||||||||||||||
| 24 | Cop on the Scene | ||||||||||||||||||||||||||||||||
| 25 | Gangland Revenge | ||||||||||||||||||||||||||||||||
| 26 | The Kid and His Captor | ||||||||||||||||||||||||||||||||
| 27 | Dinner at Mike's Diner | ||||||||||||||||||||||||||||||||
| 28 | "Arresting" Lips Manlis | ||||||||||||||||||||||||||||||||
| 29 | Big Boy in Command | ||||||||||||||||||||||||||||||||
| 30 | Lips in a Fix | ||||||||||||||||||||||||||||||||
| 31 | The Cement Bath | ||||||||||||||||||||||||||||||||
| 32 | A Not-So-Friendly Visit | ||||||||||||||||||||||||||||||||
| 33 | The Interrogation | ||||||||||||||||||||||||||||||||
| 34 | Partners in Crime | ||||||||||||||||||||||||||||||||
| 35 | New Boss of the Ritz | ||||||||||||||||||||||||||||||||
| 36 | Tracy Tracks His Man | ||||||||||||||||||||||||||||||||
| 37 | A Confident Crook | ||||||||||||||||||||||||||||||||
| 38 | Woman of Mystery | ||||||||||||||||||||||||||||||||
| 39 | At City Hall | ||||||||||||||||||||||||||||||||
| 40 | The Cop and the Kid | ||||||||||||||||||||||||||||||||
| 41 | Family Outing | ||||||||||||||||||||||||||||||||
| 42 | Dropping Tess Off | ||||||||||||||||||||||||||||||||
| 43 | Flattop's Revenge | ||||||||||||||||||||||||||||||||
| 44 | Tracy, Watch Out! | ||||||||||||||||||||||||||||||||
| 45 | Unexpected Caller | ||||||||||||||||||||||||||||||||
| 46 | Friend ... Or Gorgeous Foe? | ||||||||||||||||||||||||||||||||
| 47 | The Gang's All Here | ||||||||||||||||||||||||||||||||
| 48 | Roll Call of Evil | ||||||||||||||||||||||||||||||||
| 49 | Lawman on the Ledge | ||||||||||||||||||||||||||||||||
| 50 | Spying on the Bad Guys | ||||||||||||||||||||||||||||||||
| 51 | Blast from Below | ||||||||||||||||||||||||||||||||
| 52 | Terror in the Streets | ||||||||||||||||||||||||||||||||
| 53 | Mysterious Observer | ||||||||||||||||||||||||||||||||
| 54 | Behave Yourself, Kid! | ||||||||||||||||||||||||||||||||
| 55 | A Ride Into Danger | ||||||||||||||||||||||||||||||||
| 56 | Surrounded By His Foes | ||||||||||||||||||||||||||||||||
| 57 | Captive Crimefighter | ||||||||||||||||||||||||||||||||
| 58 | The Bribe | ||||||||||||||||||||||||||||||||
| 59 | A Hot Time for Tracy! | ||||||||||||||||||||||||||||||||
| 60 | The Kid to the Rescue! | ||||||||||||||||||||||||||||||||
| 61 | Narrow Escape | ||||||||||||||||||||||||||||||||
| 62 | Confronting Breathless | ||||||||||||||||||||||||||||||||
| 63 | Sultry and Seductive | ||||||||||||||||||||||||||||||||
| 64 | Tracy Takes Aim Against Crime | ||||||||||||||||||||||||||||||||
| 65 | You're Under Arrest! | ||||||||||||||||||||||||||||||||
| 66 | "We Gotta Deal with Tracy!" | ||||||||||||||||||||||||||||||||
| 67 | Hard-Driving Detective | ||||||||||||||||||||||||||||||||
| 68 | Bug Bailey | ||||||||||||||||||||||||||||||||
| 69 | Observed from Above | ||||||||||||||||||||||||||||||||
| 70 | Bug's Blunder | ||||||||||||||||||||||||||||||||
| 71 | Another Cement Shower? | ||||||||||||||||||||||||||||||||
| 72 | On the Waterfront | ||||||||||||||||||||||||||||||||
| 73 | Tracy ... Tarnished! | ||||||||||||||||||||||||||||||||
| 74 | Honest Cop in the Slammer | ||||||||||||||||||||||||||||||||
| 75 | His Faith Restored | ||||||||||||||||||||||||||||||||
| 76 | Back in Action! | ||||||||||||||||||||||||||||||||
| 77 | The Party's Over! | ||||||||||||||||||||||||||||||||
| 78 | Tess at Gunpoint | ||||||||||||||||||||||||||||||||
| 79 | A City Besieged | ||||||||||||||||||||||||||||||||
| 80 | Fighting Fire with Fire | ||||||||||||||||||||||||||||||||
| 81 | Flattop's Final Stand | ||||||||||||||||||||||||||||||||
| 82 | Death of a Mobster | ||||||||||||||||||||||||||||||||
| 83 | Abducted by Big Boy! | ||||||||||||||||||||||||||||||||
| 84 | Behind Closed Doors | ||||||||||||||||||||||||||||||||
| 85 | Trussed Tess! | ||||||||||||||||||||||||||||||||
| 86 | Tracy's Gamble | ||||||||||||||||||||||||||||||||
| 87 | A Damsel in Distress | ||||||||||||||||||||||||||||||||
| 88 | One Last Kiss | ||||||||||||||||||||||||||||||||
ADD TOPPS 1978 Topps Jaws 2
| 1 | Stalked by the Killer Shark | ||||||||||||||||||||
| 2 | Brody's Leap for Life! | ||||||||||||||||||||
| 3 | Chief Martin Brody | ||||||||||||||||||||
| 4 | Chewing Out Mayor Vaughn | ||||||||||||||||||||
| 5 | Remains of a Sea Monster | ||||||||||||||||||||
| 6 | Demolishing a Boat | ||||||||||||||||||||
| 7 | A Close Brush with Death! | ||||||||||||||||||||
| 8 | Beware the Oncoming Horror! | ||||||||||||||||||||
| 9 | Trapped!! | ||||||||||||||||||||
| 10 | Cornered by the Monster! | ||||||||||||||||||||
| 11 | Spotting the Monster Shark | ||||||||||||||||||||
| 12 | Youth of Amity | ||||||||||||||||||||
| 13 | The Calm Before the Storm! | ||||||||||||||||||||
| 14 | Brody's Close Call | ||||||||||||||||||||
| 15 | The Charging Fury! | ||||||||||||||||||||
| 16 | Dodging the Monster! | ||||||||||||||||||||
| 17 | Shark Alert! | ||||||||||||||||||||
| 18 | Observing the Sea Battle! | ||||||||||||||||||||
| 19 | Too Close for Comfort! | ||||||||||||||||||||
| 20 | The Investigators | ||||||||||||||||||||
| 21 | The Hunted! | ||||||||||||||||||||
| 22 | Shark Fighters of Amity | ||||||||||||||||||||
| 23 | The Devil from the Deep | ||||||||||||||||||||
| 24 | A Cruel and Violent Fate! | ||||||||||||||||||||
| 25 | Rescued from Certain Death! | ||||||||||||||||||||
| 26 | The Shark Closes In...! | ||||||||||||||||||||
| 27 | "Look Out!!!" | ||||||||||||||||||||
| 28 | Capsized! | ||||||||||||||||||||
| 29 | Serene Voyage | ||||||||||||||||||||
| 30 | Night of the Hunter! | ||||||||||||||||||||
| 31 | Scrambling for Their Lives! | ||||||||||||||||||||
| 32 | Horrendous Sights! | ||||||||||||||||||||
| 33 | Trapped in the Inferno! | ||||||||||||||||||||
| 34 | Brody States His Case! | ||||||||||||||||||||
| 35 | The Image of Terror | ||||||||||||||||||||
| 36 | Circling...! | ||||||||||||||||||||
| 37 | Horror of the Seas! | ||||||||||||||||||||
| 38 | The Craft is Sinking! | ||||||||||||||||||||
| 39 | Watching in Horror! | ||||||||||||||||||||
| 40 | Brody at the Beach! | ||||||||||||||||||||
| 41 | Plunge into Death! | ||||||||||||||||||||
| 42 | An Alarmed Chief Brody! | ||||||||||||||||||||
| 43 | Preparing for the Kill! | ||||||||||||||||||||
| 44 | Sitting Ducks! | ||||||||||||||||||||
| 45 | Smashed Like a Matchstick! | ||||||||||||||||||||
| 46 | The Shark's Meal | ||||||||||||||||||||
| 47 | The Monster Attacks! | ||||||||||||||||||||
| 48 | Attacking a Helicopter! | ||||||||||||||||||||
| 49 | The Final Charge! | ||||||||||||||||||||
| 50 | Mauled by the Monster Shark! | ||||||||||||||||||||
| 51 | Shark Prey! | ||||||||||||||||||||
| 52 | Alone Against the Shark! | ||||||||||||||||||||
| 53 | Aiming Against the Monster! | ||||||||||||||||||||
| 54 | Sea Explorer | ||||||||||||||||||||
| 55 | Brody...Clinging to Life! | ||||||||||||||||||||
| 56 | The Supreme Moment of Fear! | ||||||||||||||||||||
| 57 | Roy Scheider | ||||||||||||||||||||
| 58 | Monarch of the Ocean! | ||||||||||||||||||||
| 59 | The Jaws of Death | ||||||||||||||||||||
Add Giant Eagle 1999 Browns
Cards were sold in collated 4 card packs over a 6 week period at Giant Eagle grocery stores in northeast Ohio in 1999. Packs for week 1 included cards #1-4, week 2 cards 5-8, etc.
Gold foil parallel cards were randomly inserted into the packs in place of the base version for that card.
Autographed versions were randomly inserted. These cards are indistinguishable from a base version of the card that has been signed after the release. There is no certification of the autograph.
Thanks for reaching out. I've added that set to our list of sets to add. We will add that full list in the next few days.
I deleted everything out of my collection, but it is still saying I have 63 cards.
I deleted everything out of my collection, but it is still saying I have 63 cards, but nothing is shown. I hadn’t updated my collection in a while and sold a bunch, so I wanted to delete it all out and start over. user name is GrizzlySFH
It fixed itself. This should be resolved for most users a few hours after they delete their collection.
Sorry for any confusion.
Please add the Robotech: Genesis series
Greetings!
Please add the Robotech Genesis series made by Eternity Comics.
Thanks in advance!


Thanks for reaching out. I've added that set to our list of sets to add. We will add that full list in the next few days.
Please add the Image Comics "Blood Wulf" series
Greetings!
Please add the 1994-95 "Blood Wulf" series made by Image Comics.
Thank You in Advance!


Thanks for reaching out. I've added that set to our list of sets to add. We will add that full list in the next few days.
Pokemon center etbs, booster box for chaos rising!
Just the new pokemon set chaos rising
I added it now.
https://www.pricecharting.com/console/pokemon-chaos-rising
Maybe people want to track the pre-sale values before launch ???
Add Multiplayer Filters (Offline + Player Count) to Database and Collections
It would be incredibly useful to add advanced multiplayer filtering to both the full database and users’ personal collections.
Specifically, adding filters for:
- Offline multiplayer support
- Number of players (e.g., 2 players, 4 players, etc.)
This would make it much easier for users to find games that fit real-world situations—like planning a game night, playing locally with friends, or quickly identifying which games in their collection support group play.
Handheld games could be handled with a more precise definition of multiplayer. For example, there’s a meaningful distinction between:
- Games that require multiple copies (e.g., many Pokémon titles)
- Games that support single-cartridge multiplayer (such as Download Play or single-pak link cable games)
Including a filter for “single-copy multiplayer” would be especially valuable, as this is a unique and highly practical feature for players.
Overall, this would improve discoverability, make collections more functional, and give users a new way to engage with the platform beyond pricing—helping PriceCharting become a more complete tool for both collecting and playing games.
Filters for game genre in my collection
It’s nice to see the option when searching for games in the full database, but it would also be nice to have the same kind of filtering ability in your own collection.
Customer support service by UserEcho