ADD 1982 Donruss Tron
| 1 | Sark talking to the conscripts about training | ||||||||||||||||||||||||||||||||||||||
| 2 | Clu ("Mr. high and mighty Master Control") | ||||||||||||||||||||||||||||||||||||||
| 3 | Sark looking down | ||||||||||||||||||||||||||||||||||||||
| 4 | Flynn's reco cutting a tank's trip off a littl | ||||||||||||||||||||||||||||||||||||||
| 5 | Sark looking up | ||||||||||||||||||||||||||||||||||||||
| 6 | Yori walking towards the camera | ||||||||||||||||||||||||||||||||||||||
| 7 | Blue and yellow cycles racing | ||||||||||||||||||||||||||||||||||||||
| 8 | Tron deflecting disc | ||||||||||||||||||||||||||||||||||||||
| 6 | Reco closing in UER ERR: Misnumbered, should be 9 | ||||||||||||||||||||||||||||||||||||||
| 10 | Sark's carrier | ||||||||||||||||||||||||||||||||||||||
| 11 | Flynn carrying RAM | ||||||||||||||||||||||||||||||||||||||
| 12 | Solar Sailer | ||||||||||||||||||||||||||||||||||||||
| 13 | Yellow cycle | ||||||||||||||||||||||||||||||||||||||
| 14 | Top view of yellow vs. blue cycle | ||||||||||||||||||||||||||||||||||||||
| 15 | Guard shocking Flynn | ||||||||||||||||||||||||||||||||||||||
| 16 | MCP Explosion Blades Drift Out | ||||||||||||||||||||||||||||||||||||||
| 17 | MCP heats up | ||||||||||||||||||||||||||||||||||||||
| 18 | Two recos | ||||||||||||||||||||||||||||||||||||||
| 19 | Red cycle | ||||||||||||||||||||||||||||||||||||||
| 20 | Flynn and guard ("If this is about those park | ||||||||||||||||||||||||||||||||||||||
| 21 | Same as #2, except full shot of Clu | ||||||||||||||||||||||||||||||||||||||
| 22 | De-rezzing carrier | ||||||||||||||||||||||||||||||||||||||
| 23 | Clu ("A recognizer!") | ||||||||||||||||||||||||||||||||||||||
| 24 | Tron in cycle | ||||||||||||||||||||||||||||||||||||||
| 25 | Solar Sailer, front view | ||||||||||||||||||||||||||||||||||||||
| 26 | Tank | ||||||||||||||||||||||||||||||||||||||
| 27 | Yellow, orange, and red cycles | ||||||||||||||||||||||||||||||||||||||
| 28 | Chrom | ||||||||||||||||||||||||||||||||||||||
| 29 | Reco rebuilding | ||||||||||||||||||||||||||||||||||||||
| 30 | RAM waking up | ||||||||||||||||||||||||||||||||||||||
| 31 | Reco coming up out of pit | ||||||||||||||||||||||||||||||||||||||
| 32 | Yellow cycle (diff. angle) | ||||||||||||||||||||||||||||||||||||||
| 33 | Tank interior | ||||||||||||||||||||||||||||||||||||||
| 34 | Yori | ||||||||||||||||||||||||||||||||||||||
| 35 | Green tank driver | ||||||||||||||||||||||||||||||||||||||
| 36 | RAM | ||||||||||||||||||||||||||||||||||||||
| 37 | Yellow, orange, and red cycles escape | ||||||||||||||||||||||||||||||||||||||
| 38 | Yellow and blue cycles, neck and neck | ||||||||||||||||||||||||||||||||||||||
| 39 | REALLY de-rezzed carrier | ||||||||||||||||||||||||||||||||||||||
| 40 | 3 blue cycles | ||||||||||||||||||||||||||||||||||||||
| 41 | Orange cycle | ||||||||||||||||||||||||||||||||||||||
| 42 | Reco after tank | ||||||||||||||||||||||||||||||||||||||
| 43 | MCP | ||||||||||||||||||||||||||||||||||||||
| 44 | Tron and logo | ||||||||||||||||||||||||||||||||||||||
| 45 | 5 guys and discs | ||||||||||||||||||||||||||||||||||||||
| 46 | Tron and Yori escaping | ||||||||||||||||||||||||||||||||||||||
| 47 | Yori and Flynn | ||||||||||||||||||||||||||||||||||||||
| 48 | Reco's foot falling off | ||||||||||||||||||||||||||||||||||||||
| 49 | Losing a ring at Flynn's 1st game | ||||||||||||||||||||||||||||||||||||||
| 50 | Pod exits carrier | ||||||||||||||||||||||||||||||||||||||
| 51 | Tron and Yori at the I/O tower | ||||||||||||||||||||||||||||||||||||||
| 52 | Yori stepping off of de-rezzing carrier | ||||||||||||||||||||||||||||||||||||||
| 53 | Tank, top view | ||||||||||||||||||||||||||||||||||||||
| 54 | Dumont and other guardians being pushed along | ||||||||||||||||||||||||||||||||||||||
| 55 | Clu in tank | ||||||||||||||||||||||||||||||||||||||
| 56 | Red, yellow, and orange cycles heading off in | ||||||||||||||||||||||||||||||||||||||
| 57 | I/O tower, top view | ||||||||||||||||||||||||||||||||||||||
| 58 | Blue cycle | ||||||||||||||||||||||||||||||||||||||
| 59 | Sark and workers ("I want those conscripts!") | ||||||||||||||||||||||||||||||||||||||
| 60 | Sark, Yori, Dumont, and Flynn ("We have erase | ||||||||||||||||||||||||||||||||||||||
| 61 | Blue cycle, front view | ||||||||||||||||||||||||||||||||||||||
| 62 | Flynn and Yori on the Sailor | ||||||||||||||||||||||||||||||||||||||
| 63 | Clu being de-rezzed | ||||||||||||||||||||||||||||||||||||||
| 64 | Yet another shot of the de-rezzing carrier | ||||||||||||||||||||||||||||||||||||||
| 65 | Disc flying at unsuspecting guard | ||||||||||||||||||||||||||||||||||||||
| 66 | Tank, side view | ||||||||||||||||||||||||||||||||||||||
Stickers
| NNO | Logo | ||||||||||||||
| NNO | Figure Logo | ||||||||||||||
| NNO | Light Cycles | ||||||||||||||
| NNO | Entry Rack | ||||||||||||||
| NNO | I.O. Tower | ||||||||||||||
| NNO | Light Cycle Grid | ||||||||||||||
| NNO | M.C.P. (Master Control Program) | ||||||||||||||
| NNO | Tank Maze | ||||||||||||||
Add 1989 Topps Ghostbusters II
| 1 | Ghostbusters II | |||||||||||||||||||||||||||||
| 2 | Bill Murray Is Venkman | |||||||||||||||||||||||||||||
| 3 | Dan Aykroyd Is Stantz | |||||||||||||||||||||||||||||
| 4 | Sigourney Weaver Is Dana | |||||||||||||||||||||||||||||
| 5 | Harold Ramis Is Spengler | |||||||||||||||||||||||||||||
| 6 | Rick Moranis Is Louis | |||||||||||||||||||||||||||||
| 7 | Ernie Hudson Is Winston | |||||||||||||||||||||||||||||
| 8 | Runaway Carriage! | |||||||||||||||||||||||||||||
| 9 | Kiddie Celebrities! | |||||||||||||||||||||||||||||
| 10 | A New Job for Dana | |||||||||||||||||||||||||||||
| 11 | Janosz' Secret | |||||||||||||||||||||||||||||
| 12 | Egon on the Job! | |||||||||||||||||||||||||||||
| 13 | In Ray's Bookstore | |||||||||||||||||||||||||||||
| 14 | Supernatural Check-Up! | |||||||||||||||||||||||||||||
| 15 | Dr. Venkman's House Call | |||||||||||||||||||||||||||||
| 16 | Portrait of a Monster | |||||||||||||||||||||||||||||
| 17 | Possessed by Vigo! | |||||||||||||||||||||||||||||
| 18 | Descent into Danger! | |||||||||||||||||||||||||||||
| 19 | The Van Horne Station | |||||||||||||||||||||||||||||
| 20 | Sinister Caller | |||||||||||||||||||||||||||||
| 21 | Tully for the Defense! | |||||||||||||||||||||||||||||
| 22 | Ghostbusters on Trial | |||||||||||||||||||||||||||||
| 23 | Spectral Assault! | |||||||||||||||||||||||||||||
| 24 | Scoleri's Ghost | |||||||||||||||||||||||||||||
| 25 | A Courtroom in Chaos! | |||||||||||||||||||||||||||||
| 26 | Struck by (Finger) Lightning! | |||||||||||||||||||||||||||||
| 27 | The Judge - Found Guilty! | |||||||||||||||||||||||||||||
| 28 | Ghostly Brothers on a Rampage | |||||||||||||||||||||||||||||
| 29 | No Order in This Court! | |||||||||||||||||||||||||||||
| 30 | Who Ya Gonna Call, Judge? | |||||||||||||||||||||||||||||
| 31 | Spengler Means Business! | |||||||||||||||||||||||||||||
| 32 | Back in Action! | |||||||||||||||||||||||||||||
| 33 | Boxed In! | |||||||||||||||||||||||||||||
| 34 | TV Commercial (Part 1) | |||||||||||||||||||||||||||||
| 35 | TV Commercial (Part 2) | |||||||||||||||||||||||||||||
| 36 | TV Commercial (Part 3) | |||||||||||||||||||||||||||||
| 37 | TV Commercial (Part 4) | |||||||||||||||||||||||||||||
| 38 | TV Commercial (Part 5) | |||||||||||||||||||||||||||||
| 39 | The Grand Re-Opening! | |||||||||||||||||||||||||||||
| 40 | Emergency Ghost Call! | |||||||||||||||||||||||||||||
| 41 | The Ghost Jogger | |||||||||||||||||||||||||||||
| 42 | Ghost Catcher Supreme! | |||||||||||||||||||||||||||||
| 43 | A Job Well Done! | |||||||||||||||||||||||||||||
| 44 | Merry Christmas, New York! | |||||||||||||||||||||||||||||
| 45 | Spengler under Glass | |||||||||||||||||||||||||||||
| 46 | At the Museum | |||||||||||||||||||||||||||||
| 47 | What Is This Stuff? | |||||||||||||||||||||||||||||
| 48 | No Sign of Life! | |||||||||||||||||||||||||||||
| 49 | All Squeaky Clean? | |||||||||||||||||||||||||||||
| 50 | Janine's New Scheme | |||||||||||||||||||||||||||||
| 51 | The Return of Slimer | |||||||||||||||||||||||||||||
| 52 | The New Ghostbuster? | |||||||||||||||||||||||||||||
| 53 | Sorry, Guys! | |||||||||||||||||||||||||||||
| 54 | Dana Wows 'Em! | |||||||||||||||||||||||||||||
| 55 | Love, Manhattan-Style! | |||||||||||||||||||||||||||||
| 56 | The Baby-Sitters | |||||||||||||||||||||||||||||
| 57 | Hate, Manhattan-Style! | |||||||||||||||||||||||||||||
| 58 | Engulfed by Mood Slime! | |||||||||||||||||||||||||||||
| 59 | To the New Year ... | |||||||||||||||||||||||||||||
| 60 | Restaurant Crashers! | |||||||||||||||||||||||||||||
| 61 | Vigo's Master Plan | |||||||||||||||||||||||||||||
| 62 | Oscar in a Jam! | |||||||||||||||||||||||||||||
| 63 | The Evil of Vigo | |||||||||||||||||||||||||||||
| 64 | Dana's Gamble | |||||||||||||||||||||||||||||
| 65 | The Monstrous Mink! | |||||||||||||||||||||||||||||
| 66 | Heads Up! | |||||||||||||||||||||||||||||
| 67 | The Titanic Has Arrived! | |||||||||||||||||||||||||||||
| 68 | Racing to the Rescue! | |||||||||||||||||||||||||||||
| 69 | Psycho-Reactive Slime Food! | |||||||||||||||||||||||||||||
| 70 | Facing the Unknown | |||||||||||||||||||||||||||||
| 71 | Levitating Oscar | |||||||||||||||||||||||||||||
| 72 | Tully's Big Chance | |||||||||||||||||||||||||||||
| 73 | The Libby Express! | |||||||||||||||||||||||||||||
| 74 | Venkman's Favorite Lady | |||||||||||||||||||||||||||||
| 75 | The Party's Over! | |||||||||||||||||||||||||||||
| 76 | The Confrontation | |||||||||||||||||||||||||||||
| 77 | Eat This, Vigo! | |||||||||||||||||||||||||||||
| 78 | Janosz - What a Drip! | |||||||||||||||||||||||||||||
| 79 | Stantz Survives a Sliming! | |||||||||||||||||||||||||||||
| 80 | Her Hero ... Again! | |||||||||||||||||||||||||||||
| 81 | Bizarre Revelation | |||||||||||||||||||||||||||||
| 82 | The Fabulous Four! | |||||||||||||||||||||||||||||
| 83 | Filming Lady Liberty's "Walk" | |||||||||||||||||||||||||||||
| 84 | Filming the Subway Interior | |||||||||||||||||||||||||||||
| 85 | Artwork: Slimer | |||||||||||||||||||||||||||||
| 86 | Artwork: Scoleri Ghost 1 | |||||||||||||||||||||||||||||
| 87 | Artwork: Scoleri Ghost 2 | |||||||||||||||||||||||||||||
| 88 | Until Next Time ...! | |||||||||||||||||||||||||||||
Add 1990 Topps Dick Tracy Movie
| 1 | The Movie Event of Summer 1990 | ||||||||||||||||||||||||||||||||
| 2 | Dick Tracy | ||||||||||||||||||||||||||||||||
| 3 | Al "Big Boy" Caprice | ||||||||||||||||||||||||||||||||
| 4 | Breathless Mahoney | ||||||||||||||||||||||||||||||||
| 5 | Tess Truehart | ||||||||||||||||||||||||||||||||
| 6 | The Kid | ||||||||||||||||||||||||||||||||
| 7 | Lips Manlis | ||||||||||||||||||||||||||||||||
| 8 | Flattop | ||||||||||||||||||||||||||||||||
| 9 | Jake "Itchy" Rossi | ||||||||||||||||||||||||||||||||
| 10 | Influence | ||||||||||||||||||||||||||||||||
| 11 | Pruneface | ||||||||||||||||||||||||||||||||
| 12 | Littleface | ||||||||||||||||||||||||||||||||
| 13 | The Brow | ||||||||||||||||||||||||||||||||
| 14 | The Rodent | ||||||||||||||||||||||||||||||||
| 15 | Shoulders | ||||||||||||||||||||||||||||||||
| 16 | The Stooge | ||||||||||||||||||||||||||||||||
| 17 | Steve the Tramp | ||||||||||||||||||||||||||||||||
| 18 | The Blank | ||||||||||||||||||||||||||||||||
| 19 | The Games Felons Play | ||||||||||||||||||||||||||||||||
| 20 | Crashing the Poker Party | ||||||||||||||||||||||||||||||||
| 21 | Machine Gun Maniac | ||||||||||||||||||||||||||||||||
| 22 | The Party's Over | ||||||||||||||||||||||||||||||||
| 23 | Calling Dick Tracy! | ||||||||||||||||||||||||||||||||
| 24 | Cop on the Scene | ||||||||||||||||||||||||||||||||
| 25 | Gangland Revenge | ||||||||||||||||||||||||||||||||
| 26 | The Kid and His Captor | ||||||||||||||||||||||||||||||||
| 27 | Dinner at Mike's Diner | ||||||||||||||||||||||||||||||||
| 28 | "Arresting" Lips Manlis | ||||||||||||||||||||||||||||||||
| 29 | Big Boy in Command | ||||||||||||||||||||||||||||||||
| 30 | Lips in a Fix | ||||||||||||||||||||||||||||||||
| 31 | The Cement Bath | ||||||||||||||||||||||||||||||||
| 32 | A Not-So-Friendly Visit | ||||||||||||||||||||||||||||||||
| 33 | The Interrogation | ||||||||||||||||||||||||||||||||
| 34 | Partners in Crime | ||||||||||||||||||||||||||||||||
| 35 | New Boss of the Ritz | ||||||||||||||||||||||||||||||||
| 36 | Tracy Tracks His Man | ||||||||||||||||||||||||||||||||
| 37 | A Confident Crook | ||||||||||||||||||||||||||||||||
| 38 | Woman of Mystery | ||||||||||||||||||||||||||||||||
| 39 | At City Hall | ||||||||||||||||||||||||||||||||
| 40 | The Cop and the Kid | ||||||||||||||||||||||||||||||||
| 41 | Family Outing | ||||||||||||||||||||||||||||||||
| 42 | Dropping Tess Off | ||||||||||||||||||||||||||||||||
| 43 | Flattop's Revenge | ||||||||||||||||||||||||||||||||
| 44 | Tracy, Watch Out! | ||||||||||||||||||||||||||||||||
| 45 | Unexpected Caller | ||||||||||||||||||||||||||||||||
| 46 | Friend ... Or Gorgeous Foe? | ||||||||||||||||||||||||||||||||
| 47 | The Gang's All Here | ||||||||||||||||||||||||||||||||
| 48 | Roll Call of Evil | ||||||||||||||||||||||||||||||||
| 49 | Lawman on the Ledge | ||||||||||||||||||||||||||||||||
| 50 | Spying on the Bad Guys | ||||||||||||||||||||||||||||||||
| 51 | Blast from Below | ||||||||||||||||||||||||||||||||
| 52 | Terror in the Streets | ||||||||||||||||||||||||||||||||
| 53 | Mysterious Observer | ||||||||||||||||||||||||||||||||
| 54 | Behave Yourself, Kid! | ||||||||||||||||||||||||||||||||
| 55 | A Ride Into Danger | ||||||||||||||||||||||||||||||||
| 56 | Surrounded By His Foes | ||||||||||||||||||||||||||||||||
| 57 | Captive Crimefighter | ||||||||||||||||||||||||||||||||
| 58 | The Bribe | ||||||||||||||||||||||||||||||||
| 59 | A Hot Time for Tracy! | ||||||||||||||||||||||||||||||||
| 60 | The Kid to the Rescue! | ||||||||||||||||||||||||||||||||
| 61 | Narrow Escape | ||||||||||||||||||||||||||||||||
| 62 | Confronting Breathless | ||||||||||||||||||||||||||||||||
| 63 | Sultry and Seductive | ||||||||||||||||||||||||||||||||
| 64 | Tracy Takes Aim Against Crime | ||||||||||||||||||||||||||||||||
| 65 | You're Under Arrest! | ||||||||||||||||||||||||||||||||
| 66 | "We Gotta Deal with Tracy!" | ||||||||||||||||||||||||||||||||
| 67 | Hard-Driving Detective | ||||||||||||||||||||||||||||||||
| 68 | Bug Bailey | ||||||||||||||||||||||||||||||||
| 69 | Observed from Above | ||||||||||||||||||||||||||||||||
| 70 | Bug's Blunder | ||||||||||||||||||||||||||||||||
| 71 | Another Cement Shower? | ||||||||||||||||||||||||||||||||
| 72 | On the Waterfront | ||||||||||||||||||||||||||||||||
| 73 | Tracy ... Tarnished! | ||||||||||||||||||||||||||||||||
| 74 | Honest Cop in the Slammer | ||||||||||||||||||||||||||||||||
| 75 | His Faith Restored | ||||||||||||||||||||||||||||||||
| 76 | Back in Action! | ||||||||||||||||||||||||||||||||
| 77 | The Party's Over! | ||||||||||||||||||||||||||||||||
| 78 | Tess at Gunpoint | ||||||||||||||||||||||||||||||||
| 79 | A City Besieged | ||||||||||||||||||||||||||||||||
| 80 | Fighting Fire with Fire | ||||||||||||||||||||||||||||||||
| 81 | Flattop's Final Stand | ||||||||||||||||||||||||||||||||
| 82 | Death of a Mobster | ||||||||||||||||||||||||||||||||
| 83 | Abducted by Big Boy! | ||||||||||||||||||||||||||||||||
| 84 | Behind Closed Doors | ||||||||||||||||||||||||||||||||
| 85 | Trussed Tess! | ||||||||||||||||||||||||||||||||
| 86 | Tracy's Gamble | ||||||||||||||||||||||||||||||||
| 87 | A Damsel in Distress | ||||||||||||||||||||||||||||||||
| 88 | One Last Kiss | ||||||||||||||||||||||||||||||||
ADD TOPPS 1978 Topps Jaws 2
| 1 | Stalked by the Killer Shark | ||||||||||||||||||||
| 2 | Brody's Leap for Life! | ||||||||||||||||||||
| 3 | Chief Martin Brody | ||||||||||||||||||||
| 4 | Chewing Out Mayor Vaughn | ||||||||||||||||||||
| 5 | Remains of a Sea Monster | ||||||||||||||||||||
| 6 | Demolishing a Boat | ||||||||||||||||||||
| 7 | A Close Brush with Death! | ||||||||||||||||||||
| 8 | Beware the Oncoming Horror! | ||||||||||||||||||||
| 9 | Trapped!! | ||||||||||||||||||||
| 10 | Cornered by the Monster! | ||||||||||||||||||||
| 11 | Spotting the Monster Shark | ||||||||||||||||||||
| 12 | Youth of Amity | ||||||||||||||||||||
| 13 | The Calm Before the Storm! | ||||||||||||||||||||
| 14 | Brody's Close Call | ||||||||||||||||||||
| 15 | The Charging Fury! | ||||||||||||||||||||
| 16 | Dodging the Monster! | ||||||||||||||||||||
| 17 | Shark Alert! | ||||||||||||||||||||
| 18 | Observing the Sea Battle! | ||||||||||||||||||||
| 19 | Too Close for Comfort! | ||||||||||||||||||||
| 20 | The Investigators | ||||||||||||||||||||
| 21 | The Hunted! | ||||||||||||||||||||
| 22 | Shark Fighters of Amity | ||||||||||||||||||||
| 23 | The Devil from the Deep | ||||||||||||||||||||
| 24 | A Cruel and Violent Fate! | ||||||||||||||||||||
| 25 | Rescued from Certain Death! | ||||||||||||||||||||
| 26 | The Shark Closes In...! | ||||||||||||||||||||
| 27 | "Look Out!!!" | ||||||||||||||||||||
| 28 | Capsized! | ||||||||||||||||||||
| 29 | Serene Voyage | ||||||||||||||||||||
| 30 | Night of the Hunter! | ||||||||||||||||||||
| 31 | Scrambling for Their Lives! | ||||||||||||||||||||
| 32 | Horrendous Sights! | ||||||||||||||||||||
| 33 | Trapped in the Inferno! | ||||||||||||||||||||
| 34 | Brody States His Case! | ||||||||||||||||||||
| 35 | The Image of Terror | ||||||||||||||||||||
| 36 | Circling...! | ||||||||||||||||||||
| 37 | Horror of the Seas! | ||||||||||||||||||||
| 38 | The Craft is Sinking! | ||||||||||||||||||||
| 39 | Watching in Horror! | ||||||||||||||||||||
| 40 | Brody at the Beach! | ||||||||||||||||||||
| 41 | Plunge into Death! | ||||||||||||||||||||
| 42 | An Alarmed Chief Brody! | ||||||||||||||||||||
| 43 | Preparing for the Kill! | ||||||||||||||||||||
| 44 | Sitting Ducks! | ||||||||||||||||||||
| 45 | Smashed Like a Matchstick! | ||||||||||||||||||||
| 46 | The Shark's Meal | ||||||||||||||||||||
| 47 | The Monster Attacks! | ||||||||||||||||||||
| 48 | Attacking a Helicopter! | ||||||||||||||||||||
| 49 | The Final Charge! | ||||||||||||||||||||
| 50 | Mauled by the Monster Shark! | ||||||||||||||||||||
| 51 | Shark Prey! | ||||||||||||||||||||
| 52 | Alone Against the Shark! | ||||||||||||||||||||
| 53 | Aiming Against the Monster! | ||||||||||||||||||||
| 54 | Sea Explorer | ||||||||||||||||||||
| 55 | Brody...Clinging to Life! | ||||||||||||||||||||
| 56 | The Supreme Moment of Fear! | ||||||||||||||||||||
| 57 | Roy Scheider | ||||||||||||||||||||
| 58 | Monarch of the Ocean! | ||||||||||||||||||||
| 59 | The Jaws of Death | ||||||||||||||||||||
Add Giant Eagle 1999 Browns
Cards were sold in collated 4 card packs over a 6 week period at Giant Eagle grocery stores in northeast Ohio in 1999. Packs for week 1 included cards #1-4, week 2 cards 5-8, etc.
Gold foil parallel cards were randomly inserted into the packs in place of the base version for that card.
Autographed versions were randomly inserted. These cards are indistinguishable from a base version of the card that has been signed after the release. There is no certification of the autograph.
Thanks for reaching out. I've added that set to our list of sets to add. We will add that full list in the next few days.
I deleted everything out of my collection, but it is still saying I have 63 cards.
I deleted everything out of my collection, but it is still saying I have 63 cards, but nothing is shown. I hadn’t updated my collection in a while and sold a bunch, so I wanted to delete it all out and start over. user name is GrizzlySFH
It fixed itself. This should be resolved for most users a few hours after they delete their collection.
Sorry for any confusion.
Please add the Robotech: Genesis series
Greetings!
Please add the Robotech Genesis series made by Eternity Comics.
Thanks in advance!


Thanks for reaching out. I've added that set to our list of sets to add. We will add that full list in the next few days.
Please add the Image Comics "Blood Wulf" series
Greetings!
Please add the 1994-95 "Blood Wulf" series made by Image Comics.
Thank You in Advance!


Thanks for reaching out. I've added that set to our list of sets to add. We will add that full list in the next few days.
Pokemon center etbs, booster box for chaos rising!
Just the new pokemon set chaos rising
I added it now.
https://www.pricecharting.com/console/pokemon-chaos-rising
Maybe people want to track the pre-sale values before launch ???
Customer support service by UserEcho