Add 1983 Topps The A-Team
| 1 | Introducing the A-Team | |||||||||||||||||||||||||||||||||||
| 2 | He's Bad! | |||||||||||||||||||||||||||||||||||
| 3 | A Wild Ride! | |||||||||||||||||||||||||||||||||||
| 4 | Crash!!! | |||||||||||||||||||||||||||||||||||
| 5 | "Up against the Wall!" | |||||||||||||||||||||||||||||||||||
| 6 | "What?" | |||||||||||||||||||||||||||||||||||
| 7 | "You Turkey!" | |||||||||||||||||||||||||||||||||||
| 8 | "No Way!" | |||||||||||||||||||||||||||||||||||
| 9 | "Put It in Gear!" | |||||||||||||||||||||||||||||||||||
| 10 | "Are You Nuts?" | |||||||||||||||||||||||||||||||||||
| 11 | "No Sweat!" | |||||||||||||||||||||||||||||||||||
| 12 | Strong Man! | |||||||||||||||||||||||||||||||||||
| 13 | A New Assignment! | |||||||||||||||||||||||||||||||||||
| 14 | "What's So Funny?" | |||||||||||||||||||||||||||||||||||
| 15 | In Disguise! | |||||||||||||||||||||||||||||||||||
| 16 | "A Likely Story!" | |||||||||||||||||||||||||||||||||||
| 17 | Too Bad for Howling Mad! | |||||||||||||||||||||||||||||||||||
| 18 | "What the Heck!" | |||||||||||||||||||||||||||||||||||
| 19 | Ready for Action! | |||||||||||||||||||||||||||||||||||
| 20 | Pretty as a Picture! | |||||||||||||||||||||||||||||||||||
| 21 | Beautiful, But Deadly! | |||||||||||||||||||||||||||||||||||
| 22 | "Say Cheese!" | |||||||||||||||||||||||||||||||||||
| 23 | A Busy Lady! | |||||||||||||||||||||||||||||||||||
| 24 | "Wouldn't You Like to Know?" | |||||||||||||||||||||||||||||||||||
| 25 | "The Faceman's Here!" | |||||||||||||||||||||||||||||||||||
| 26 | "Sure You Don't Want a Bite?" | |||||||||||||||||||||||||||||||||||
| 27 | "Time to Go!" | |||||||||||||||||||||||||||||||||||
| 28 | "Move It or Lose It!" | |||||||||||||||||||||||||||||||||||
| 29 | A Lucky Break! | |||||||||||||||||||||||||||||||||||
| 30 | The A-Team's In for It!! | |||||||||||||||||||||||||||||||||||
| 31 | "Eeeeeyahh!" | |||||||||||||||||||||||||||||||||||
| 32 | B.A.'s Biggest Van! | |||||||||||||||||||||||||||||||||||
| 33 | A Smash Hit! | |||||||||||||||||||||||||||||||||||
| 34 | No Escape! | |||||||||||||||||||||||||||||||||||
| 35 | "Out of the Way!" | |||||||||||||||||||||||||||||||||||
| 36 | "Comin' Through!" | |||||||||||||||||||||||||||||||||||
| 37 | Over the Top! | |||||||||||||||||||||||||||||||||||
| 38 | One That Got Away! | |||||||||||||||||||||||||||||||||||
| 39 | The Deadly Getaway! | |||||||||||||||||||||||||||||||||||
| 40 | Ready for the Mission! | |||||||||||||||||||||||||||||||||||
| 41 | "I Won't Fly!" | |||||||||||||||||||||||||||||||||||
| 42 | Take Off! | |||||||||||||||||||||||||||||||||||
| 43 | Ready to Land! | |||||||||||||||||||||||||||||||||||
| 44 | A Heavy Load! | |||||||||||||||||||||||||||||||||||
| 45 | "What's This?" | |||||||||||||||||||||||||||||||||||
| 46 | "You'll Get Yours!" | |||||||||||||||||||||||||||||||||||
| 47 | "Don't Gimme No Bull!" | |||||||||||||||||||||||||||||||||||
| 48 | On with the Mission! | |||||||||||||||||||||||||||||||||||
| 49 | Heavy Traffic! | |||||||||||||||||||||||||||||||||||
| 50 | Crashing the Gates! | |||||||||||||||||||||||||||||||||||
| 51 | It's a Knockout! | |||||||||||||||||||||||||||||||||||
| 52 | Out of Control! | |||||||||||||||||||||||||||||||||||
| 53 | Roll Out! | |||||||||||||||||||||||||||||||||||
| 54 | Mad Man! | |||||||||||||||||||||||||||||||||||
| 55 | "Oop! Wrong Turn!" | |||||||||||||||||||||||||||||||||||
| 56 | Fast Break! | |||||||||||||||||||||||||||||||||||
| 57 | A Close Call! | |||||||||||||||||||||||||||||||||||
| 58 | On Target! | |||||||||||||||||||||||||||||||||||
| 59 | The Darkest Moment! | |||||||||||||||||||||||||||||||||||
| 60 | It's a Blast! | |||||||||||||||||||||||||||||||||||
| 61 | Fiery Getaway! | |||||||||||||||||||||||||||||||||||
| 62 | Explosive Escape! | |||||||||||||||||||||||||||||||||||
| 63 | Two Cool Customers! | |||||||||||||||||||||||||||||||||||
| 64 | B.A.'s Little Joke! | |||||||||||||||||||||||||||||||||||
| 65 | Mission Accomplished! | |||||||||||||||||||||||||||||||||||
| 66 | Checklist CL | |||||||||||||||||||||||||||||||||||
Stickers
| 1 | B.A. (Bad Attitude) Baracus | |||||||||||
| 2 | Templeton (The Faceman) Peck | |||||||||||
| 3 | Amy Amanda Allen | |||||||||||
| 4 | Colonel "Hannibal" Smith | |||||||||||
| 5 | "Howling Mad" Murdock | |||||||||||
| 6 | Don’t Mess with B.A.! | |||||||||||
| 7 | Fearless Five | |||||||||||
| 8 | B.A. -- The Baddest | |||||||||||
| 9 | The A-Team | |||||||||||
| 10 | The A-Team | |||||||||||
| 11 | The A-Team | |||||||||||
| 12 | Trio for Trouble! | |||||||||||
Add 1991 Topps Teenage Mutant Ninja Turtles II: The Secret of the Ooze
| 1 | Teenage Mutant Ninja Turtles II | ||||||||||||||||||||||||||||||||||||||
| 2 | Raph | ||||||||||||||||||||||||||||||||||||||
| 3 | Don | ||||||||||||||||||||||||||||||||||||||
| 4 | Mikey | ||||||||||||||||||||||||||||||||||||||
| 5 | Leo | ||||||||||||||||||||||||||||||||||||||
| 6 | Splinter | ||||||||||||||||||||||||||||||||||||||
| 7 | April O'Neil | ||||||||||||||||||||||||||||||||||||||
| 8 | The Shredder | ||||||||||||||||||||||||||||||||||||||
| 9 | Rahzar | ||||||||||||||||||||||||||||||||||||||
| 10 | Tokka | ||||||||||||||||||||||||||||||||||||||
| 11 | Special Pizza Delivery! | ||||||||||||||||||||||||||||||||||||||
| 12 | Clobbered By Keno! | ||||||||||||||||||||||||||||||||||||||
| 13 | Turtles to the Rescue! | ||||||||||||||||||||||||||||||||||||||
| 14 | "Take Cover, Kid!" | ||||||||||||||||||||||||||||||||||||||
| 15 | Brawl in the Mall! | ||||||||||||||||||||||||||||||||||||||
| 16 | "Let's Improvise, Guys!" | ||||||||||||||||||||||||||||||||||||||
| 17 | Deli Dilemma! | ||||||||||||||||||||||||||||||||||||||
| 18 | At April's Apartment | ||||||||||||||||||||||||||||||||||||||
| 19 | A Turtle's Life | ||||||||||||||||||||||||||||||||||||||
| 20 | The Evil One Returns | ||||||||||||||||||||||||||||||||||||||
| 21 | Interviewing the Professor | ||||||||||||||||||||||||||||||||||||||
| 22 | Junk Food Fanatic! | ||||||||||||||||||||||||||||||||||||||
| 23 | The Clean-Up Brigade! | ||||||||||||||||||||||||||||||||||||||
| 24 | Kitchen Catastrophe! | ||||||||||||||||||||||||||||||||||||||
| 25 | Rooftop Meeting | ||||||||||||||||||||||||||||||||||||||
| 26 | "... Seek Your Answers!" | ||||||||||||||||||||||||||||||||||||||
| 27 | The Original Cannister | ||||||||||||||||||||||||||||||||||||||
| 28 | Mysterious Green Ooze | ||||||||||||||||||||||||||||||||||||||
| 29 | Their Latest Mission | ||||||||||||||||||||||||||||||||||||||
| 30 | In the T.G.R.I. Lab | ||||||||||||||||||||||||||||||||||||||
| 31 | Startling Discovery! | ||||||||||||||||||||||||||||||||||||||
| 32 | The Pizza Boy Is Back! | ||||||||||||||||||||||||||||||||||||||
| 33 | A Lesson from Splinter | ||||||||||||||||||||||||||||||||||||||
| 34 | April Showers! | ||||||||||||||||||||||||||||||||||||||
| 35 | A Bogie-Like Farewell! | ||||||||||||||||||||||||||||||||||||||
| 36 | On the Track of a New Home | ||||||||||||||||||||||||||||||||||||||
| 37 | Prof. Perry -- Kidnapped! | ||||||||||||||||||||||||||||||||||||||
| 38 | Questionable Creations | ||||||||||||||||||||||||||||||||||||||
| 39 | Masters of Darkness | ||||||||||||||||||||||||||||||||||||||
| 40 | "They're ... Babies!!" | ||||||||||||||||||||||||||||||||||||||
| 41 | Nabbed By the Baddies | ||||||||||||||||||||||||||||||||||||||
| 42 | Shredder's Captive | ||||||||||||||||||||||||||||||||||||||
| 43 | "We've Gotta Save Raph!" | ||||||||||||||||||||||||||||||||||||||
| 44 | The Rescue Party | ||||||||||||||||||||||||||||||||||||||
| 45 | "A Trap! I Knew It!!" | ||||||||||||||||||||||||||||||||||||||
| 46 | Netting Our Heroes | ||||||||||||||||||||||||||||||||||||||
| 47 | Triumphant Villain | ||||||||||||||||||||||||||||||||||||||
| 48 | Splinter's Steady Arrow | ||||||||||||||||||||||||||||||||||||||
| 49 | Ready for Action! | ||||||||||||||||||||||||||||||||||||||
| 50 | The Mutants Appear! | ||||||||||||||||||||||||||||||||||||||
| 51 | Weird Henchcreature | ||||||||||||||||||||||||||||||||||||||
| 52 | Tokka the Terrible | ||||||||||||||||||||||||||||||||||||||
| 53 | "They're Not So Tough!" | ||||||||||||||||||||||||||||||||||||||
| 54 | Beastial Bellow | ||||||||||||||||||||||||||||||||||||||
| 55 | No Match for Rahzar! | ||||||||||||||||||||||||||||||||||||||
| 56 | No Stopping This Monster! | ||||||||||||||||||||||||||||||||||||||
| 57 | A Hasty Retreat! | ||||||||||||||||||||||||||||||||||||||
| 58 | Man in the Manhole! | ||||||||||||||||||||||||||||||||||||||
| 59 | "Four ... Turtles!" | ||||||||||||||||||||||||||||||||||||||
| 60 | Underground Escape! | ||||||||||||||||||||||||||||||||||||||
| 61 | Home Sweet Home?! | ||||||||||||||||||||||||||||||||||||||
| 62 | Secret of Their Origin | ||||||||||||||||||||||||||||||||||||||
| 63 | Mutant Attack! | ||||||||||||||||||||||||||||||||||||||
| 64 | Rahzar on the Rampage! | ||||||||||||||||||||||||||||||||||||||
| 65 | April Held Hostage! | ||||||||||||||||||||||||||||||||||||||
| 66 | A Message from Shredder | ||||||||||||||||||||||||||||||||||||||
| 67 | Lab Assistants! | ||||||||||||||||||||||||||||||||||||||
| 68 | The Anti-Mutagen | ||||||||||||||||||||||||||||||||||||||
| 69 | Pizza Break! | ||||||||||||||||||||||||||||||||||||||
| 70 | A Dough-Nutty Idea | ||||||||||||||||||||||||||||||||||||||
| 71 | "Let the Games Begin!" | ||||||||||||||||||||||||||||||||||||||
| 72 | Traditional Pre-Fight Doughnut! | ||||||||||||||||||||||||||||||||||||||
| 73 | "This Better Work!" | ||||||||||||||||||||||||||||||||||||||
| 74 | "Mmmmmmm ...!" | ||||||||||||||||||||||||||||||||||||||
| 75 | Invading a Rap Club! | ||||||||||||||||||||||||||||||||||||||
| 76 | Taking on the Terror | ||||||||||||||||||||||||||||||||||||||
| 77 | One Tossed Turtle! | ||||||||||||||||||||||||||||||||||||||
| 78 | The Monster Mash | ||||||||||||||||||||||||||||||||||||||
| 79 | Crashing the Party | ||||||||||||||||||||||||||||||||||||||
| 80 | Makeshift Experiment! | ||||||||||||||||||||||||||||||||||||||
| 81 | Seltzer Bottle Attack! | ||||||||||||||||||||||||||||||||||||||
| 82 | The Mutants -- Neutralized! | ||||||||||||||||||||||||||||||||||||||
| 83 | Tackling the Foot Soldiers! | ||||||||||||||||||||||||||||||||||||||
| 84 | Tatsu Is Flattened! | ||||||||||||||||||||||||||||||||||||||
| 85 | The Birth of "Ninja Rap"! | ||||||||||||||||||||||||||||||||||||||
| 86 | Rockin' and Rappin' Heroes! | ||||||||||||||||||||||||||||||||||||||
| 87 | The Showdown | ||||||||||||||||||||||||||||||||||||||
| 88 | "Cool It, Keno!" | ||||||||||||||||||||||||||||||||||||||
| 89 | Blasting the Shredder | ||||||||||||||||||||||||||||||||||||||
| 90 | All's Well That Ends ... Well? | ||||||||||||||||||||||||||||||||||||||
| 91 | Turtles on the Edge | ||||||||||||||||||||||||||||||||||||||
| 92 | Their Final Obstacle | ||||||||||||||||||||||||||||||||||||||
| 93 | Mutated Supershredder! | ||||||||||||||||||||||||||||||||||||||
| 94 | Supershredder Terror! | ||||||||||||||||||||||||||||||||||||||
| 95 | Outmatched?! | ||||||||||||||||||||||||||||||||||||||
| 96 | Tackling the Monster | ||||||||||||||||||||||||||||||||||||||
| 97 | Turtles Triumphant! | ||||||||||||||||||||||||||||||||||||||
| 98 | The Morning After | ||||||||||||||||||||||||||||||||||||||
| 99 | "Can You Believe It?!" | ||||||||||||||||||||||||||||||||||||||
Stickers
- 1 Michelangelo
- 2 Rahzar / Tokka
- 3 Splinter
- 4 Michelangelo / Donatello
- 5 Tokka
- 6 Rahzar
- 7 Rahzar / Tokka
- 8 Michelangelo
- 9 Ninja Turtles
- 10 April
- 11 Shredder
ADD 1982 Donruss Tron
| 1 | Sark talking to the conscripts about training | ||||||||||||||||||||||||||||||||||||||
| 2 | Clu ("Mr. high and mighty Master Control") | ||||||||||||||||||||||||||||||||||||||
| 3 | Sark looking down | ||||||||||||||||||||||||||||||||||||||
| 4 | Flynn's reco cutting a tank's trip off a littl | ||||||||||||||||||||||||||||||||||||||
| 5 | Sark looking up | ||||||||||||||||||||||||||||||||||||||
| 6 | Yori walking towards the camera | ||||||||||||||||||||||||||||||||||||||
| 7 | Blue and yellow cycles racing | ||||||||||||||||||||||||||||||||||||||
| 8 | Tron deflecting disc | ||||||||||||||||||||||||||||||||||||||
| 6 | Reco closing in UER ERR: Misnumbered, should be 9 | ||||||||||||||||||||||||||||||||||||||
| 10 | Sark's carrier | ||||||||||||||||||||||||||||||||||||||
| 11 | Flynn carrying RAM | ||||||||||||||||||||||||||||||||||||||
| 12 | Solar Sailer | ||||||||||||||||||||||||||||||||||||||
| 13 | Yellow cycle | ||||||||||||||||||||||||||||||||||||||
| 14 | Top view of yellow vs. blue cycle | ||||||||||||||||||||||||||||||||||||||
| 15 | Guard shocking Flynn | ||||||||||||||||||||||||||||||||||||||
| 16 | MCP Explosion Blades Drift Out | ||||||||||||||||||||||||||||||||||||||
| 17 | MCP heats up | ||||||||||||||||||||||||||||||||||||||
| 18 | Two recos | ||||||||||||||||||||||||||||||||||||||
| 19 | Red cycle | ||||||||||||||||||||||||||||||||||||||
| 20 | Flynn and guard ("If this is about those park | ||||||||||||||||||||||||||||||||||||||
| 21 | Same as #2, except full shot of Clu | ||||||||||||||||||||||||||||||||||||||
| 22 | De-rezzing carrier | ||||||||||||||||||||||||||||||||||||||
| 23 | Clu ("A recognizer!") | ||||||||||||||||||||||||||||||||||||||
| 24 | Tron in cycle | ||||||||||||||||||||||||||||||||||||||
| 25 | Solar Sailer, front view | ||||||||||||||||||||||||||||||||||||||
| 26 | Tank | ||||||||||||||||||||||||||||||||||||||
| 27 | Yellow, orange, and red cycles | ||||||||||||||||||||||||||||||||||||||
| 28 | Chrom | ||||||||||||||||||||||||||||||||||||||
| 29 | Reco rebuilding | ||||||||||||||||||||||||||||||||||||||
| 30 | RAM waking up | ||||||||||||||||||||||||||||||||||||||
| 31 | Reco coming up out of pit | ||||||||||||||||||||||||||||||||||||||
| 32 | Yellow cycle (diff. angle) | ||||||||||||||||||||||||||||||||||||||
| 33 | Tank interior | ||||||||||||||||||||||||||||||||||||||
| 34 | Yori | ||||||||||||||||||||||||||||||||||||||
| 35 | Green tank driver | ||||||||||||||||||||||||||||||||||||||
| 36 | RAM | ||||||||||||||||||||||||||||||||||||||
| 37 | Yellow, orange, and red cycles escape | ||||||||||||||||||||||||||||||||||||||
| 38 | Yellow and blue cycles, neck and neck | ||||||||||||||||||||||||||||||||||||||
| 39 | REALLY de-rezzed carrier | ||||||||||||||||||||||||||||||||||||||
| 40 | 3 blue cycles | ||||||||||||||||||||||||||||||||||||||
| 41 | Orange cycle | ||||||||||||||||||||||||||||||||||||||
| 42 | Reco after tank | ||||||||||||||||||||||||||||||||||||||
| 43 | MCP | ||||||||||||||||||||||||||||||||||||||
| 44 | Tron and logo | ||||||||||||||||||||||||||||||||||||||
| 45 | 5 guys and discs | ||||||||||||||||||||||||||||||||||||||
| 46 | Tron and Yori escaping | ||||||||||||||||||||||||||||||||||||||
| 47 | Yori and Flynn | ||||||||||||||||||||||||||||||||||||||
| 48 | Reco's foot falling off | ||||||||||||||||||||||||||||||||||||||
| 49 | Losing a ring at Flynn's 1st game | ||||||||||||||||||||||||||||||||||||||
| 50 | Pod exits carrier | ||||||||||||||||||||||||||||||||||||||
| 51 | Tron and Yori at the I/O tower | ||||||||||||||||||||||||||||||||||||||
| 52 | Yori stepping off of de-rezzing carrier | ||||||||||||||||||||||||||||||||||||||
| 53 | Tank, top view | ||||||||||||||||||||||||||||||||||||||
| 54 | Dumont and other guardians being pushed along | ||||||||||||||||||||||||||||||||||||||
| 55 | Clu in tank | ||||||||||||||||||||||||||||||||||||||
| 56 | Red, yellow, and orange cycles heading off in | ||||||||||||||||||||||||||||||||||||||
| 57 | I/O tower, top view | ||||||||||||||||||||||||||||||||||||||
| 58 | Blue cycle | ||||||||||||||||||||||||||||||||||||||
| 59 | Sark and workers ("I want those conscripts!") | ||||||||||||||||||||||||||||||||||||||
| 60 | Sark, Yori, Dumont, and Flynn ("We have erase | ||||||||||||||||||||||||||||||||||||||
| 61 | Blue cycle, front view | ||||||||||||||||||||||||||||||||||||||
| 62 | Flynn and Yori on the Sailor | ||||||||||||||||||||||||||||||||||||||
| 63 | Clu being de-rezzed | ||||||||||||||||||||||||||||||||||||||
| 64 | Yet another shot of the de-rezzing carrier | ||||||||||||||||||||||||||||||||||||||
| 65 | Disc flying at unsuspecting guard | ||||||||||||||||||||||||||||||||||||||
| 66 | Tank, side view | ||||||||||||||||||||||||||||||||||||||
Stickers
| NNO | Logo | ||||||||||||||
| NNO | Figure Logo | ||||||||||||||
| NNO | Light Cycles | ||||||||||||||
| NNO | Entry Rack | ||||||||||||||
| NNO | I.O. Tower | ||||||||||||||
| NNO | Light Cycle Grid | ||||||||||||||
| NNO | M.C.P. (Master Control Program) | ||||||||||||||
| NNO | Tank Maze | ||||||||||||||
Add 1989 Topps Ghostbusters II
| 1 | Ghostbusters II | |||||||||||||||||||||||||||||
| 2 | Bill Murray Is Venkman | |||||||||||||||||||||||||||||
| 3 | Dan Aykroyd Is Stantz | |||||||||||||||||||||||||||||
| 4 | Sigourney Weaver Is Dana | |||||||||||||||||||||||||||||
| 5 | Harold Ramis Is Spengler | |||||||||||||||||||||||||||||
| 6 | Rick Moranis Is Louis | |||||||||||||||||||||||||||||
| 7 | Ernie Hudson Is Winston | |||||||||||||||||||||||||||||
| 8 | Runaway Carriage! | |||||||||||||||||||||||||||||
| 9 | Kiddie Celebrities! | |||||||||||||||||||||||||||||
| 10 | A New Job for Dana | |||||||||||||||||||||||||||||
| 11 | Janosz' Secret | |||||||||||||||||||||||||||||
| 12 | Egon on the Job! | |||||||||||||||||||||||||||||
| 13 | In Ray's Bookstore | |||||||||||||||||||||||||||||
| 14 | Supernatural Check-Up! | |||||||||||||||||||||||||||||
| 15 | Dr. Venkman's House Call | |||||||||||||||||||||||||||||
| 16 | Portrait of a Monster | |||||||||||||||||||||||||||||
| 17 | Possessed by Vigo! | |||||||||||||||||||||||||||||
| 18 | Descent into Danger! | |||||||||||||||||||||||||||||
| 19 | The Van Horne Station | |||||||||||||||||||||||||||||
| 20 | Sinister Caller | |||||||||||||||||||||||||||||
| 21 | Tully for the Defense! | |||||||||||||||||||||||||||||
| 22 | Ghostbusters on Trial | |||||||||||||||||||||||||||||
| 23 | Spectral Assault! | |||||||||||||||||||||||||||||
| 24 | Scoleri's Ghost | |||||||||||||||||||||||||||||
| 25 | A Courtroom in Chaos! | |||||||||||||||||||||||||||||
| 26 | Struck by (Finger) Lightning! | |||||||||||||||||||||||||||||
| 27 | The Judge - Found Guilty! | |||||||||||||||||||||||||||||
| 28 | Ghostly Brothers on a Rampage | |||||||||||||||||||||||||||||
| 29 | No Order in This Court! | |||||||||||||||||||||||||||||
| 30 | Who Ya Gonna Call, Judge? | |||||||||||||||||||||||||||||
| 31 | Spengler Means Business! | |||||||||||||||||||||||||||||
| 32 | Back in Action! | |||||||||||||||||||||||||||||
| 33 | Boxed In! | |||||||||||||||||||||||||||||
| 34 | TV Commercial (Part 1) | |||||||||||||||||||||||||||||
| 35 | TV Commercial (Part 2) | |||||||||||||||||||||||||||||
| 36 | TV Commercial (Part 3) | |||||||||||||||||||||||||||||
| 37 | TV Commercial (Part 4) | |||||||||||||||||||||||||||||
| 38 | TV Commercial (Part 5) | |||||||||||||||||||||||||||||
| 39 | The Grand Re-Opening! | |||||||||||||||||||||||||||||
| 40 | Emergency Ghost Call! | |||||||||||||||||||||||||||||
| 41 | The Ghost Jogger | |||||||||||||||||||||||||||||
| 42 | Ghost Catcher Supreme! | |||||||||||||||||||||||||||||
| 43 | A Job Well Done! | |||||||||||||||||||||||||||||
| 44 | Merry Christmas, New York! | |||||||||||||||||||||||||||||
| 45 | Spengler under Glass | |||||||||||||||||||||||||||||
| 46 | At the Museum | |||||||||||||||||||||||||||||
| 47 | What Is This Stuff? | |||||||||||||||||||||||||||||
| 48 | No Sign of Life! | |||||||||||||||||||||||||||||
| 49 | All Squeaky Clean? | |||||||||||||||||||||||||||||
| 50 | Janine's New Scheme | |||||||||||||||||||||||||||||
| 51 | The Return of Slimer | |||||||||||||||||||||||||||||
| 52 | The New Ghostbuster? | |||||||||||||||||||||||||||||
| 53 | Sorry, Guys! | |||||||||||||||||||||||||||||
| 54 | Dana Wows 'Em! | |||||||||||||||||||||||||||||
| 55 | Love, Manhattan-Style! | |||||||||||||||||||||||||||||
| 56 | The Baby-Sitters | |||||||||||||||||||||||||||||
| 57 | Hate, Manhattan-Style! | |||||||||||||||||||||||||||||
| 58 | Engulfed by Mood Slime! | |||||||||||||||||||||||||||||
| 59 | To the New Year ... | |||||||||||||||||||||||||||||
| 60 | Restaurant Crashers! | |||||||||||||||||||||||||||||
| 61 | Vigo's Master Plan | |||||||||||||||||||||||||||||
| 62 | Oscar in a Jam! | |||||||||||||||||||||||||||||
| 63 | The Evil of Vigo | |||||||||||||||||||||||||||||
| 64 | Dana's Gamble | |||||||||||||||||||||||||||||
| 65 | The Monstrous Mink! | |||||||||||||||||||||||||||||
| 66 | Heads Up! | |||||||||||||||||||||||||||||
| 67 | The Titanic Has Arrived! | |||||||||||||||||||||||||||||
| 68 | Racing to the Rescue! | |||||||||||||||||||||||||||||
| 69 | Psycho-Reactive Slime Food! | |||||||||||||||||||||||||||||
| 70 | Facing the Unknown | |||||||||||||||||||||||||||||
| 71 | Levitating Oscar | |||||||||||||||||||||||||||||
| 72 | Tully's Big Chance | |||||||||||||||||||||||||||||
| 73 | The Libby Express! | |||||||||||||||||||||||||||||
| 74 | Venkman's Favorite Lady | |||||||||||||||||||||||||||||
| 75 | The Party's Over! | |||||||||||||||||||||||||||||
| 76 | The Confrontation | |||||||||||||||||||||||||||||
| 77 | Eat This, Vigo! | |||||||||||||||||||||||||||||
| 78 | Janosz - What a Drip! | |||||||||||||||||||||||||||||
| 79 | Stantz Survives a Sliming! | |||||||||||||||||||||||||||||
| 80 | Her Hero ... Again! | |||||||||||||||||||||||||||||
| 81 | Bizarre Revelation | |||||||||||||||||||||||||||||
| 82 | The Fabulous Four! | |||||||||||||||||||||||||||||
| 83 | Filming Lady Liberty's "Walk" | |||||||||||||||||||||||||||||
| 84 | Filming the Subway Interior | |||||||||||||||||||||||||||||
| 85 | Artwork: Slimer | |||||||||||||||||||||||||||||
| 86 | Artwork: Scoleri Ghost 1 | |||||||||||||||||||||||||||||
| 87 | Artwork: Scoleri Ghost 2 | |||||||||||||||||||||||||||||
| 88 | Until Next Time ...! | |||||||||||||||||||||||||||||
Add 1990 Topps Dick Tracy Movie
| 1 | The Movie Event of Summer 1990 | ||||||||||||||||||||||||||||||||
| 2 | Dick Tracy | ||||||||||||||||||||||||||||||||
| 3 | Al "Big Boy" Caprice | ||||||||||||||||||||||||||||||||
| 4 | Breathless Mahoney | ||||||||||||||||||||||||||||||||
| 5 | Tess Truehart | ||||||||||||||||||||||||||||||||
| 6 | The Kid | ||||||||||||||||||||||||||||||||
| 7 | Lips Manlis | ||||||||||||||||||||||||||||||||
| 8 | Flattop | ||||||||||||||||||||||||||||||||
| 9 | Jake "Itchy" Rossi | ||||||||||||||||||||||||||||||||
| 10 | Influence | ||||||||||||||||||||||||||||||||
| 11 | Pruneface | ||||||||||||||||||||||||||||||||
| 12 | Littleface | ||||||||||||||||||||||||||||||||
| 13 | The Brow | ||||||||||||||||||||||||||||||||
| 14 | The Rodent | ||||||||||||||||||||||||||||||||
| 15 | Shoulders | ||||||||||||||||||||||||||||||||
| 16 | The Stooge | ||||||||||||||||||||||||||||||||
| 17 | Steve the Tramp | ||||||||||||||||||||||||||||||||
| 18 | The Blank | ||||||||||||||||||||||||||||||||
| 19 | The Games Felons Play | ||||||||||||||||||||||||||||||||
| 20 | Crashing the Poker Party | ||||||||||||||||||||||||||||||||
| 21 | Machine Gun Maniac | ||||||||||||||||||||||||||||||||
| 22 | The Party's Over | ||||||||||||||||||||||||||||||||
| 23 | Calling Dick Tracy! | ||||||||||||||||||||||||||||||||
| 24 | Cop on the Scene | ||||||||||||||||||||||||||||||||
| 25 | Gangland Revenge | ||||||||||||||||||||||||||||||||
| 26 | The Kid and His Captor | ||||||||||||||||||||||||||||||||
| 27 | Dinner at Mike's Diner | ||||||||||||||||||||||||||||||||
| 28 | "Arresting" Lips Manlis | ||||||||||||||||||||||||||||||||
| 29 | Big Boy in Command | ||||||||||||||||||||||||||||||||
| 30 | Lips in a Fix | ||||||||||||||||||||||||||||||||
| 31 | The Cement Bath | ||||||||||||||||||||||||||||||||
| 32 | A Not-So-Friendly Visit | ||||||||||||||||||||||||||||||||
| 33 | The Interrogation | ||||||||||||||||||||||||||||||||
| 34 | Partners in Crime | ||||||||||||||||||||||||||||||||
| 35 | New Boss of the Ritz | ||||||||||||||||||||||||||||||||
| 36 | Tracy Tracks His Man | ||||||||||||||||||||||||||||||||
| 37 | A Confident Crook | ||||||||||||||||||||||||||||||||
| 38 | Woman of Mystery | ||||||||||||||||||||||||||||||||
| 39 | At City Hall | ||||||||||||||||||||||||||||||||
| 40 | The Cop and the Kid | ||||||||||||||||||||||||||||||||
| 41 | Family Outing | ||||||||||||||||||||||||||||||||
| 42 | Dropping Tess Off | ||||||||||||||||||||||||||||||||
| 43 | Flattop's Revenge | ||||||||||||||||||||||||||||||||
| 44 | Tracy, Watch Out! | ||||||||||||||||||||||||||||||||
| 45 | Unexpected Caller | ||||||||||||||||||||||||||||||||
| 46 | Friend ... Or Gorgeous Foe? | ||||||||||||||||||||||||||||||||
| 47 | The Gang's All Here | ||||||||||||||||||||||||||||||||
| 48 | Roll Call of Evil | ||||||||||||||||||||||||||||||||
| 49 | Lawman on the Ledge | ||||||||||||||||||||||||||||||||
| 50 | Spying on the Bad Guys | ||||||||||||||||||||||||||||||||
| 51 | Blast from Below | ||||||||||||||||||||||||||||||||
| 52 | Terror in the Streets | ||||||||||||||||||||||||||||||||
| 53 | Mysterious Observer | ||||||||||||||||||||||||||||||||
| 54 | Behave Yourself, Kid! | ||||||||||||||||||||||||||||||||
| 55 | A Ride Into Danger | ||||||||||||||||||||||||||||||||
| 56 | Surrounded By His Foes | ||||||||||||||||||||||||||||||||
| 57 | Captive Crimefighter | ||||||||||||||||||||||||||||||||
| 58 | The Bribe | ||||||||||||||||||||||||||||||||
| 59 | A Hot Time for Tracy! | ||||||||||||||||||||||||||||||||
| 60 | The Kid to the Rescue! | ||||||||||||||||||||||||||||||||
| 61 | Narrow Escape | ||||||||||||||||||||||||||||||||
| 62 | Confronting Breathless | ||||||||||||||||||||||||||||||||
| 63 | Sultry and Seductive | ||||||||||||||||||||||||||||||||
| 64 | Tracy Takes Aim Against Crime | ||||||||||||||||||||||||||||||||
