Please add DC's: The Power Company Series
Greetings!
You folks have done a great job of adding missing comic book series that I have requested! However, someone's not going to like me after this one!
DC Comics has a comic book series called "The Power Company" It looks like this series ran from March 2002 thru September 2003. It also looks like they appear to use several different names. It looks like a very confusing series;
eBay shows SEVERAL different issues that are #1s from March 2002.
A good example from what I have is:
March 2002 #1 - The Power Company [Bork]
March 2002 #1 - The Power Company [Skyrocket]
March 2002 #1 - The Power Company [Josiah Power]
March 2002 #1 - The Power Company [Striker Z]
I do not have issues 2 & 3
July 2002 #4 - The Power Company [Executive Action]
August 2002 #5 - The Power Company [Man Hunted]
I do not have issues 6, 7 & 8
December 2002 #9 - The Power Company [Power Loss!]
January 2003 #10 - The Power Company [ -- BLANK --]
February 2003 #11 - The Power Company [Firestorm]
I do not have issue #12
April 2003 #13 - The Power Company [Hostile Takeover!]
May 2003 #14 - The Power Company [Firestorm]
June 2003 #15 - The Power Company [ -- BLANK --]
July 2003 #16 - The Power Company [Has 3 titles]
August 2003 #17 - The Power Company [The Art of War]
September 2003 #18 - The Power Company [FINALE]
Good luck on this one!
Thanks, in advance!
Thanks for reaching out. I've added that set to our list of sets to add. We will add that full list in the next few days.
please add the missing Robotech: Invid War series
Greetings!
Please add the Robotech: Invid War series made by Eternity Comics
Thanks in advance!


Thanks for reaching out. I've added that set to our list of sets to add. We will add that full list in the next few days.
Thanks for reaching out. I've added that set to our list of sets to add. We will add that full list in the next few days.
Add German Cards for Pokémon
It would be highly appreciated if support for German Pokémon cards could also be added. A significant portion of collectors in Germany own German-language cards, and having the ability to identify and include these, along with packs and sealed items, would add substantial value to the platform.
If any assistance is needed with implementation, testing, or brainstorming ideas, I would be happy to support. Please feel free to reach out.
Add AOG Grading
Please add also AOG Grading this is a known, german grading company. Would be much appreciated.
Add 1982 Topps E.T. The Extra-Terrestrial
1 Title Card
2 Alien Visitors!
3 Stranded!
4 Mysterious Glow!
5 Elliot's Search
6 Fright in the Woods!
7 An Alarmed E.T.!
8 The Vigil
9 E.T. Approaches...
10 Fear of the Unknown
11 A Trail of Candy
12 The Friends Meet
13 A Boy's Best Friend?
14 The E.T. and Me
15 Among Elliot's Toys
16 Reading a Comic Strip!
17 Where Do You...
18 E.T. and the Flower
19 A Hungry E.T.!
20 Gertie Says "Hi!"
21 A Quick Disquise!
22 Alone in the House
23 Up To Mishief!
24 A New Found Friend!
25 What's in the Fridge?
26 Time for a Snack!
27 An Unearthly Thirst!
28 Elliot in School
29 E.T. Lives it Up!
30 E.T. Watching TV!
31 Frog Madness!
32 The Tipsy Alien!
33 Trouble for Elliot!
34 What's Wrong...
35 Uplifting Moment!
36 Dressed Up By Gertie!
37 Comic Strip Strategy!
38 They're Coming...
39 The Listeners
40 A Present for "Mom!"
41 It's Halloween!
42 Elliot's Disguise!
43 Off On Their Mission
44 Trick or Treat!45 Night Ride
46 In the Woods
47 E.T. Phones Home!
48 Testing Communicator
49 Message Into Space!
50 Did They Hear You?
51 Their Home Besieged!
52 Spaceman at the Door!
53 The Investigators
54 Sterilizing the House
55 The Air Hose
56 How Can We Save Him?
57 You're Killing Us Both!
58 The Emergency Ends
59 "Don't Die, E.T.!"
60 The Escape Plan
61 All Bundled Up!
62 Van To Freedom!
63 "They're Gaining!"
64 To The Landing Site!
65 Bicycle Chase!
66 For the Love of E.T.!
67 A Mother's Concern!
68 E.T.'s Glowing Heart
69 Sighting the Aliens!
70 Spaceship is Coming!
71 Cosmic Landing
72 Michael's Farewell
73 A Present for E.T.
74 Gertie's Goodbye Kiss
75 The Friends Depart
76 A Final Farewell
77 Entering the Ship
78 E.T. and His Gift
79 Spaceship Interior
80 Interstellar Garden
81 Return to Outer Space
82 Elliot's Family
83 E.T.'s Director
84 Filming the Aliens
85 An Amazing New Star
86 Friendly Face
87 Checklist
Stickers Checklist
12 stickers. Inserted one per pack.
1 E.T. Dressed Up
2 E.T. with Dog
3 E.T. Wrapped in Blanket
4 E.T. Touching Nose
5 E.T. with Arms Raised
6 E.T. and Elliott7 E.T., Elliott, Mary
8 Mini Stickers - E.T., Elliott, Gertie
9 Elliot, Gertie, Mary
10 E.T. Blue Background SP
11 E.T. Yellow Background
12 E.T. Red Background SP
ADD 1980 Topps Superman II
| 1 | Superman II Title Card | ||||||||||||||||||||||||||||||||
| 2 | The Man of Steel | ||||||||||||||||||||||||||||||||
| 3 | Clark Kent - Reporter | ||||||||||||||||||||||||||||||||
| 4 | Newswoman Lois Lane | ||||||||||||||||||||||||||||||||
| 5 | General Zod | ||||||||||||||||||||||||||||||||
| 6 | The Monstrous Non | ||||||||||||||||||||||||||||||||
| 7 | Beautiful But Deadly Ursa | ||||||||||||||||||||||||||||||||
| 8 | Lara, Mother of Superman | ||||||||||||||||||||||||||||||||
| 9 | Bumbling Crook Otis | ||||||||||||||||||||||||||||||||
| 10 | Editor Perry White | ||||||||||||||||||||||||||||||||
| 11 | Young Jimmy Olsen | ||||||||||||||||||||||||||||||||
| 12 | Superman to the Rescue! | ||||||||||||||||||||||||||||||||
| 13 | Zooming into the Sky! | ||||||||||||||||||||||||||||||||
| 14 | Trapped by Terrorists! | ||||||||||||||||||||||||||||||||
| 15 | Phantom Zone Villains -- Released! | ||||||||||||||||||||||||||||||||
| 16 | Clark Kent Smells a Scoop! | ||||||||||||||||||||||||||||||||
| 17 | They Don't Make Taxi Cabs Like They Used To! | ||||||||||||||||||||||||||||||||
| 18 | Terror on the Moon | ||||||||||||||||||||||||||||||||
| 19 | Hulking Villain from Krypton | ||||||||||||||||||||||||||||||||
| 20 | The Fortress of Solitude | ||||||||||||||||||||||||||||||||
| 21 | The Niagara Falls Affair | ||||||||||||||||||||||||||||||||
| 22 | Undercover Assignment! | ||||||||||||||||||||||||||||||||
| 23 | A Child In Danger! | ||||||||||||||||||||||||||||||||
| 24 | Saved from Certain Death! | ||||||||||||||||||||||||||||||||
| 25 | Reporters on the Job! | ||||||||||||||||||||||||||||||||
| 26 | Rescued by ... Clark Kent? | ||||||||||||||||||||||||||||||||
| 27 | His Secret Revealed | ||||||||||||||||||||||||||||||||
| 28 | Flying to Superman's Pad | ||||||||||||||||||||||||||||||||
| 29 | Sky Trek | ||||||||||||||||||||||||||||||||
| 30 | Inside the Fortress of Solitude | ||||||||||||||||||||||||||||||||
| 31 | A Very Special Mission... | ||||||||||||||||||||||||||||||||
| 32 | Fastest Boyfriend on Earth! | ||||||||||||||||||||||||||||||||
| 33 | Dinner For Two! | ||||||||||||||||||||||||||||||||
| 34 | Villains Arrive on Earth | ||||||||||||||||||||||||||||||||
| 35 | Snake Trouble! | ||||||||||||||||||||||||||||||||
| 36 | Ursa's Deadly Heat Rays | ||||||||||||||||||||||||||||||||
| 37 | Non Tests his Powers | ||||||||||||||||||||||||||||||||
| 38 | Welcome to our Country! | ||||||||||||||||||||||||||||||||
| 39 | Bullets Have No Effect! | ||||||||||||||||||||||||||||||||
| 40 | Superman's Great Sacrifice | ||||||||||||||||||||||||||||||||
| 41 | A Message from Beyond | ||||||||||||||||||||||||||||||||
| 42 | Inside the Mysterious Chamber | ||||||||||||||||||||||||||||||||
| 43 | The Strength-Removing Process Begins! | ||||||||||||||||||||||||||||||||
| 44 | Superman .... Now a Mere Mortal! | ||||||||||||||||||||||||||||||||
| 45 | A New Beginning ... Or End? | ||||||||||||||||||||||||||||||||
| 46 | Villains Wreak Havoc! | ||||||||||||||||||||||||||||||||
| 47 | The Unstoppable Non! | ||||||||||||||||||||||||||||||||
| 48 | Changing the Face of the World | ||||||||||||||||||||||||||||||||
| 49 | Belted by a Bully! | ||||||||||||||||||||||||||||||||
| 50 | A Desperate Appeal! | ||||||||||||||||||||||||||||||||
| 51 | The Crystal Survives! | ||||||||||||||||||||||||||||||||
| 52 | Back in Action! | ||||||||||||||||||||||||||||||||
| 53 | Master of the World? | ||||||||||||||||||||||||||||||||
| 54 | Raiding the Daily Planet! | ||||||||||||||||||||||||||||||||
| 55 | The Destructors | ||||||||||||||||||||||||||||||||
| 56 | Perry White Hits the Ceiling!! | ||||||||||||||||||||||||||||||||
| 57 | The Bringers of Hate | ||||||||||||||||||||||||||||||||
| 58 | Holding Lois Lane Hostage | ||||||||||||||||||||||||||||||||
| 59 | The Man of Steel Returns! | ||||||||||||||||||||||||||||||||
| 60 | The Destructive Heat Rays! | ||||||||||||||||||||||||||||||||
| 61 | The Coolest Man in Town! | ||||||||||||||||||||||||||||||||
| 62 | Panic in Metropolis | ||||||||||||||||||||||||||||||||
| 63 | Battle of the Kryptonians | ||||||||||||||||||||||||||||||||
| 64 | Superman Cages Non! | ||||||||||||||||||||||||||||||||
| 65 | A City in Shambles! | ||||||||||||||||||||||||||||||||
| 66 | One Way to Catch a Bus! | ||||||||||||||||||||||||||||||||
| 67 | Ursa Hurls a Deadly Lid | ||||||||||||||||||||||||||||||||
| 68 | Has Superman Been Defeated? | ||||||||||||||||||||||||||||||||
| 69 | Destructive Winds | ||||||||||||||||||||||||||||||||
| 70 | Destroying Metropolis! | ||||||||||||||||||||||||||||||||
| 71 | Reflecting the Villains' Powers | ||||||||||||||||||||||||||||||||
| 72 | A Fight to the Finish! | ||||||||||||||||||||||||||||||||
| 73 | Spectacular Battle! | ||||||||||||||||||||||||||||||||
| 74 | Ring-Side Seats! | ||||||||||||||||||||||||||||||||
| 75 | Speeding Across the World | ||||||||||||||||||||||||||||||||
| 76 | Invading Superman's Home | ||||||||||||||||||||||||||||||||
| 77 | Showdown at the Fortress of Solitude | ||||||||||||||||||||||||||||||||
| 78 | The Villains' Trump Card | ||||||||||||||||||||||||||||||||
| 79 | The Final Stand | ||||||||||||||||||||||||||||||||
| 80 | Lois Lane ... Hostage! | ||||||||||||||||||||||||||||||||
| 81 | A Clever Trick! | ||||||||||||||||||||||||||||||||
| 82 | Getting A Boot Out of Ursa! | ||||||||||||||||||||||||||||||||
| 83 | The Tables are Turned! | ||||||||||||||||||||||||||||||||
| 84 | Kiss of Forgetfulness | ||||||||||||||||||||||||||||||||
| 85 | Getting Even, Superman style! | ||||||||||||||||||||||||||||||||
| 86 | Defender of Liberty | ||||||||||||||||||||||||||||||||
| 87 | Until Next Time...! | ||||||||||||||||||||||||||||||||
| 88 | Superman II Checklist CL | ||||||||||||||||||||||||||||||||
Stickers
| 1 | Superman | ||||||||||||||||||||
| 2 | Clark Kent | ||||||||||||||||||||
| 3 | Lois Lane | ||||||||||||||||||||
| 4 | Non | ||||||||||||||||||||
| 5 | General Zod | ||||||||||||||||||||
| 6 | Jimmy Olsen | ||||||||||||||||||||
| 7 | Ursa | ||||||||||||||||||||
| 8 | Perry White | ||||||||||||||||||||
| 9 | Otis | ||||||||||||||||||||
| 10 | The Man of Steel | ||||||||||||||||||||
| 11 | Phantom Zone Villains | ||||||||||||||||||||
| 12 | Completed Purple Border Puzzle | ||||||||||||||||||||
| 13 | Superman / Lois Lane | ||||||||||||||||||||
| 14 | Superman | ||||||||||||||||||||
| 15 | (Three against one flying) | ||||||||||||||||||||
| 16 | (Zod choke-hold) | ||||||||||||||||||||
| 17 | (Flagpole) | ||||||||||||||||||||
| 18 | (Flying cutout) | ||||||||||||||||||||
| 19 | (S symbol) | ||||||||||||||||||||
| 20 | Superman II | ||||||||||||||||||||
| 21 | (Emblems) | ||||||||||||||||||||
| 22 | The Staff of The Daily Planet | ||||||||||||||||||||
Add 1979 Topps Rocky II
| 1 | Meet "Rocky" | ||||||||||||||||||||||||||||||||
| 2 | Rocky's Girl, Adrian | ||||||||||||||||||||||||||||||||
| 3 | Stickball Champ! | ||||||||||||||||||||||||||||||||
| 4 | Sultan of Stickball! | ||||||||||||||||||||||||||||||||
| 5 | Yo, Butkus! | ||||||||||||||||||||||||||||||||
| 6 | The Champ and His Dog | ||||||||||||||||||||||||||||||||
| 7 | Rocky Pops the Question | ||||||||||||||||||||||||||||||||
| 8 | Hitched | ||||||||||||||||||||||||||||||||
| 9 | It's Cold Outside! | ||||||||||||||||||||||||||||||||
| 10 | Rocky's Speech | ||||||||||||||||||||||||||||||||
| 11 | Inside the Meat Factory | ||||||||||||||||||||||||||||||||
| 12 | The Rock at Work | ||||||||||||||||||||||||||||||||
| 13 | Rappin' with Paulie | ||||||||||||||||||||||||||||||||
| 14 | Don't Mess with the Rock! | ||||||||||||||||||||||||||||||||
| 15 | Actress Talia Shire | ||||||||||||||||||||||||||||||||
| 16 | Rocky's Training Technique | ||||||||||||||||||||||||||||||||
| 17 | Mrs. Balboa ... Expecting! | ||||||||||||||||||||||||||||||||
| 18 | Encouraging Words | ||||||||||||||||||||||||||||||||
| 19 | Visions of Victory | ||||||||||||||||||||||||||||||||
| 20 | The Verbal Bout | ||||||||||||||||||||||||||||||||
| 21 | Training at the Gym | ||||||||||||||||||||||||||||||||
| 22 | "You Can Do It!" | ||||||||||||||||||||||||||||||||
| 23 | Fists of Fury | ||||||||||||||||||||||||||||||||
| 24 | Man Behind the Muscles | ||||||||||||||||||||||||||||||||
| 25 | The Rope Exercise | ||||||||||||||||||||||||||||||||
| 26 | Shapin' Up! | ||||||||||||||||||||||||||||||||
| 27 | Punch That Bag! | ||||||||||||||||||||||||||||||||
| 28 | Rocky's Trainer, Mickey | ||||||||||||||||||||||||||||||||
| 29 | Rocky's Hope | ||||||||||||||||||||||||||||||||
| 30 | Splatter the Stallion! | ||||||||||||||||||||||||||||||||
| 31 | Actor Burgess Meredith | ||||||||||||||||||||||||||||||||
| 32 | "Weighty" Task! | ||||||||||||||||||||||||||||||||
| 33 | The Living Legend | ||||||||||||||||||||||||||||||||
| 34 | Tuning Up! | ||||||||||||||||||||||||||||||||
| 35 | Feelin' Strong Now! | ||||||||||||||||||||||||||||||||
| 36 | Fury of Apollo | ||||||||||||||||||||||||||||||||
| 37 | Demolishing His Opponent! | ||||||||||||||||||||||||||||||||
| 38 | Nothing Can Stop Me Now! | ||||||||||||||||||||||||||||||||
| 39 | Gonna Fly Now! | ||||||||||||||||||||||||||||||||
| 40 | Philly's Favorite | ||||||||||||||||||||||||||||||||
| 41 | The Big Battle | ||||||||||||||||||||||||||||||||
| 42 | The Square Jungle | ||||||||||||||||||||||||||||||||
| 43 | The Contender | ||||||||||||||||||||||||||||||||
| 44 | Man-Mountain Creed | ||||||||||||||||||||||||||||||||
| 45 | World in His Corner | ||||||||||||||||||||||||||||||||
| 46 | The Gladiators | ||||||||||||||||||||||||||||||||
| 47 | Chin-Up, Rock! | ||||||||||||||||||||||||||||||||
| 48 | It's Now or Never | ||||||||||||||||||||||||||||||||
| 49 | The World's Champ | ||||||||||||||||||||||||||||||||
| 50 | Formidable Foe | ||||||||||||||||||||||||||||||||
| 51 | Stupendous Struggle | ||||||||||||||||||||||||||||||||
| 52 | The Slugfest Continues! | ||||||||||||||||||||||||||||||||
| 53 | Power of Apollo | ||||||||||||||||||||||||||||||||
| 54 | Against the Ropes | ||||||||||||||||||||||||||||||||
| 55 | Stay in Control! | ||||||||||||||||||||||||||||||||
| 56 | Man of Destiny | ||||||||||||||||||||||||||||||||
| 57 | Apollo's Dynamic Fists | ||||||||||||||||||||||||||||||||
| 58 | Bloody Confrontation | ||||||||||||||||||||||||||||||||
| 59 | A Left to Rocky's Chin! | ||||||||||||||||||||||||||||||||
| 60 | Creed ... Smashed! | ||||||||||||||||||||||||||||||||
| 61 | The Undefeated Champ | ||||||||||||||||||||||||||||||||
| 62 | Rocky Rocked by Apollo | ||||||||||||||||||||||||||||||||
| 63 | The Raging Giants | ||||||||||||||||||||||||||||||||
| 64 | Fire in Every Muscle | ||||||||||||||||||||||||||||||||
| 65 | In Over His Head! | ||||||||||||||||||||||||||||||||
| 66 | Flesh and Fury | ||||||||||||||||||||||||||||||||
| 67 | Rocky Gets Riled! | ||||||||||||||||||||||||||||||||
| 68 | Rocky on the Offensive | ||||||||||||||||||||||||||||||||
| 69 | Round Nine Coming Up! | ||||||||||||||||||||||||||||||||
| 70 | Bruised But Not Beaten! | ||||||||||||||||||||||||||||||||
| 71 | The Warriors Clash! | ||||||||||||||||||||||||||||||||
| 72 | In the Rock's Corner | ||||||||||||||||||||||||||||||||
| 73 | "I Won't Give Up!" | ||||||||||||||||||||||||||||||||
| 74 | Balboa's Dream | ||||||||||||||||||||||||||||||||
| 75 | The Final Round | ||||||||||||||||||||||||||||||||
| 76 | Creed Creamed! | ||||||||||||||||||||||||||||||||
| 77 | Devastating Sock! | ||||||||||||||||||||||||||||||||
| 78 | Both Men are Down! | ||||||||||||||||||||||||||||||||
| 79 | The Champ's Been Floored! | ||||||||||||||||||||||||||||||||
| 80 | The Moment of Truth | ||||||||||||||||||||||||||||||||
| 81 | One Last Chance ... | ||||||||||||||||||||||||||||||||
| 82 | Summoning Hidden Strengths | ||||||||||||||||||||||||||||||||
| 83 | Hang in There, Rocky! | ||||||||||||||||||||||||||||||||
| 84 | Down for the Count! | ||||||||||||||||||||||||||||||||
| 85 | Four ... Five ... Six! | ||||||||||||||||||||||||||||||||
| 86 | Do It Rocky! | ||||||||||||||||||||||||||||||||
| 87 | Stumbling to His Feet! | ||||||||||||||||||||||||||||||||
| 88 | The Reeling Champ | ||||||||||||||||||||||||||||||||
| 89 | The Winner! | ||||||||||||||||||||||||||||||||
| 90 | The Victorious One! | ||||||||||||||||||||||||||||||||
| 91 | A Hard-Fought Battle! | ||||||||||||||||||||||||||||||||
| 92 | Moment of Glory | ||||||||||||||||||||||||||||||||
| 93 | Now ... Number One! | ||||||||||||||||||||||||||||||||
| 94 | Balboa's Triumph | ||||||||||||||||||||||||||||||||
| 95 | Interviewing the Champ | ||||||||||||||||||||||||||||||||
| 96 | Man of the Hour | ||||||||||||||||||||||||||||||||
| 97 | Face of a Champion | ||||||||||||||||||||||||||||||||
| 98 | High Spirits | ||||||||||||||||||||||||||||||||
| 99 | "We Did It, Adrian!" | ||||||||||||||||||||||||||||||||
Stickers
- 1 - Rocky II Logo
- 2 - Rocky and Adrian
- 3 - Rocky (Close-up)
- 4 - Rocky Boxing
- 5 - Apollo Creed
- 6 - Rocky and Apollo
- 7 - Rocky Training (Running)
- 8 - Rocky (Action Shot)
- 9 - Apollo (Action Shot)
- 10 - Rocky Training (Weights)
- 11 - Adrian
- 12 - Rocky in Ring
- 13 - Rocky and Coach
- 14 - Apollo (Close-up)
- 15 - Rocky Training (Punching Bag)
- 16 - Rocky and Adrian (Close-up)
- 17 - Rocky Boxing (Defense)
- 18 - Apollo Boxing
- 19 - Rocky and Apollo (Ring Action)
- 20 - Rocky (Celebrating)
- 21 - Rocky and Apollo (Press Conference)
- 22 - Rocky (Final Scene)
Add 1983 Topps The A-Team
| 1 | Introducing the A-Team | |||||||||||||||||||||||||||||||||||
| 2 | He's Bad! | |||||||||||||||||||||||||||||||||||
| 3 | A Wild Ride! | |||||||||||||||||||||||||||||||||||
| 4 | Crash!!! | |||||||||||||||||||||||||||||||||||
| 5 | "Up against the Wall!" | |||||||||||||||||||||||||||||||||||
| 6 | "What?" | |||||||||||||||||||||||||||||||||||
| 7 | "You Turkey!" | |||||||||||||||||||||||||||||||||||
| 8 | "No Way!" | |||||||||||||||||||||||||||||||||||
| 9 | "Put It in Gear!" | |||||||||||||||||||||||||||||||||||
| 10 | "Are You Nuts?" | |||||||||||||||||||||||||||||||||||
| 11 | "No Sweat!" | |||||||||||||||||||||||||||||||||||
| 12 | Strong Man! | |||||||||||||||||||||||||||||||||||
| 13 | A New Assignment! | |||||||||||||||||||||||||||||||||||
| 14 | "What's So Funny?" | |||||||||||||||||||||||||||||||||||
| 15 | In Disguise! | |||||||||||||||||||||||||||||||||||
| 16 | "A Likely Story!" | |||||||||||||||||||||||||||||||||||
| 17 | Too Bad for Howling Mad! | |||||||||||||||||||||||||||||||||||
| 18 | "What the Heck!" | |||||||||||||||||||||||||||||||||||
| 19 | Ready for Action! | |||||||||||||||||||||||||||||||||||
| 20 | Pretty as a Picture! | |||||||||||||||||||||||||||||||||||
| 21 | Beautiful, But Deadly! | |||||||||||||||||||||||||||||||||||
| 22 | "Say Cheese!" | |||||||||||||||||||||||||||||||||||
| 23 | A Busy Lady! | |||||||||||||||||||||||||||||||||||
| 24 | "Wouldn't You Like to Know?" | |||||||||||||||||||||||||||||||||||
| 25 | "The Faceman's Here!" | |||||||||||||||||||||||||||||||||||
| 26 | "Sure You Don't Want a Bite?" | |||||||||||||||||||||||||||||||||||
| 27 | "Time to Go!" | |||||||||||||||||||||||||||||||||||
| 28 | "Move It or Lose It!" | |||||||||||||||||||||||||||||||||||
| 29 | A Lucky Break! | |||||||||||||||||||||||||||||||||||
| 30 | The A-Team's In for It!! | |||||||||||||||||||||||||||||||||||
| 31 | "Eeeeeyahh!" | |||||||||||||||||||||||||||||||||||
| 32 | B.A.'s Biggest Van! | |||||||||||||||||||||||||||||||||||
| 33 | A Smash Hit! | |||||||||||||||||||||||||||||||||||
| 34 | No Escape! | |||||||||||||||||||||||||||||||||||
| 35 | "Out of the Way!" | |||||||||||||||||||||||||||||||||||
| 36 | "Comin' Through!" | |||||||||||||||||||||||||||||||||||
| 37 | Over the Top! | |||||||||||||||||||||||||||||||||||
| 38 | One That Got Away! | |||||||||||||||||||||||||||||||||||
| 39 | The Deadly Getaway! | |||||||||||||||||||||||||||||||||||
| 40 | Ready for the Mission! | |||||||||||||||||||||||||||||||||||
| 41 | "I Won't Fly!" | |||||||||||||||||||||||||||||||||||
| 42 | Take Off! | |||||||||||||||||||||||||||||||||||
| 43 | Ready to Land! | |||||||||||||||||||||||||||||||||||
| 44 | A Heavy Load! | |||||||||||||||||||||||||||||||||||
| 45 | "What's This?" | |||||||||||||||||||||||||||||||||||
| 46 | "You'll Get Yours!" | |||||||||||||||||||||||||||||||||||
| 47 | "Don't Gimme No Bull!" | |||||||||||||||||||||||||||||||||||
| 48 | On with the Mission! | |||||||||||||||||||||||||||||||||||
| 49 | Heavy Traffic! | |||||||||||||||||||||||||||||||||||
| 50 | Crashing the Gates! | |||||||||||||||||||||||||||||||||||
| 51 | It's a Knockout! | |||||||||||||||||||||||||||||||||||
| 52 | Out of Control! | |||||||||||||||||||||||||||||||||||
| 53 | Roll Out! | |||||||||||||||||||||||||||||||||||
| 54 | Mad Man! | |||||||||||||||||||||||||||||||||||
| 55 | "Oop! Wrong Turn!" | |||||||||||||||||||||||||||||||||||
| 56 | Fast Break! | |||||||||||||||||||||||||||||||||||
| 57 | A Close Call! | |||||||||||||||||||||||||||||||||||
| 58 | On Target! | |||||||||||||||||||||||||||||||||||
| 59 | The Darkest Moment! | |||||||||||||||||||||||||||||||||||
| 60 | It's a Blast! | |||||||||||||||||||||||||||||||||||
| 61 | Fiery Getaway! | |||||||||||||||||||||||||||||||||||
| 62 | Explosive Escape! | |||||||||||||||||||||||||||||||||||
| 63 | Two Cool Customers! | |||||||||||||||||||||||||||||||||||
| 64 | B.A.'s Little Joke! | |||||||||||||||||||||||||||||||||||
| 65 | Mission Accomplished! | |||||||||||||||||||||||||||||||||||
| 66 | Checklist CL | |||||||||||||||||||||||||||||||||||
Stickers
| 1 | B.A. (Bad Attitude) Baracus | |||||||||||
| 2 | Templeton (The Faceman) Peck | |||||||||||
| 3 | Amy Amanda Allen | |||||||||||
| 4 | Colonel "Hannibal" Smith | |||||||||||
| 5 | "Howling Mad" Murdock | |||||||||||
| 6 | Don’t Mess with B.A.! | |||||||||||
| 7 | Fearless Five | |||||||||||
| 8 | B.A. -- The Baddest | |||||||||||
| 9 | The A-Team | |||||||||||
| 10 | The A-Team | |||||||||||
| 11 | The A-Team | |||||||||||
| 12 | Trio for Trouble! | |||||||||||
Add 1991 Topps Teenage Mutant Ninja Turtles II: The Secret of the Ooze
| 1 | Teenage Mutant Ninja Turtles II | ||||||||||||||||||||||||||||||||||||||
| 2 | Raph | ||||||||||||||||||||||||||||||||||||||
| 3 | Don | ||||||||||||||||||||||||||||||||||||||
| 4 | Mikey | ||||||||||||||||||||||||||||||||||||||
| 5 | Leo | ||||||||||||||||||||||||||||||||||||||
| 6 | Splinter | ||||||||||||||||||||||||||||||||||||||
| 7 | April O'Neil | ||||||||||||||||||||||||||||||||||||||
| 8 | The Shredder | ||||||||||||||||||||||||||||||||||||||
| 9 | Rahzar | ||||||||||||||||||||||||||||||||||||||
| 10 | Tokka | ||||||||||||||||||||||||||||||||||||||
| 11 | Special Pizza Delivery! | ||||||||||||||||||||||||||||||||||||||
| 12 | Clobbered By Keno! | ||||||||||||||||||||||||||||||||||||||
| 13 | Turtles to the Rescue! | ||||||||||||||||||||||||||||||||||||||
| 14 | "Take Cover, Kid!" | ||||||||||||||||||||||||||||||||||||||
| 15 | Brawl in the Mall! | ||||||||||||||||||||||||||||||||||||||
| 16 | "Let's Improvise, Guys!" | ||||||||||||||||||||||||||||||||||||||
| 17 | Deli Dilemma! | ||||||||||||||||||||||||||||||||||||||
| 18 | At April's Apartment | ||||||||||||||||||||||||||||||||||||||
| 19 | A Turtle's Life | ||||||||||||||||||||||||||||||||||||||
| 20 | The Evil One Returns | ||||||||||||||||||||||||||||||||||||||
| 21 | Interviewing the Professor | ||||||||||||||||||||||||||||||||||||||
| 22 | Junk Food Fanatic! | ||||||||||||||||||||||||||||||||||||||
| 23 | The Clean-Up Brigade! | ||||||||||||||||||||||||||||||||||||||
| 24 | Kitchen Catastrophe! | ||||||||||||||||||||||||||||||||||||||
| 25 | Rooftop Meeting | ||||||||||||||||||||||||||||||||||||||
| 26 | "... Seek Your Answers!" | ||||||||||||||||||||||||||||||||||||||
| 27 | The Original Cannister | ||||||||||||||||||||||||||||||||||||||
| 28 | Mysterious Green Ooze | ||||||||||||||||||||||||||||||||||||||
| 29 | Their Latest Mission | ||||||||||||||||||||||||||||||||||||||
| 30 | In the T.G.R.I. Lab | ||||||||||||||||||||||||||||||||||||||
| 31 | Startling Discovery! | ||||||||||||||||||||||||||||||||||||||
| 32 | The Pizza Boy Is Back! | ||||||||||||||||||||||||||||||||||||||
| 33 | A Lesson from Splinter | ||||||||||||||||||||||||||||||||||||||
| 34 | April Showers! | ||||||||||||||||||||||||||||||||||||||
| 35 | A Bogie-Like Farewell! | ||||||||||||||||||||||||||||||||||||||
| 36 | On the Track of a New Home | ||||||||||||||||||||||||||||||||||||||
| 37 | Prof. Perry -- Kidnapped! | ||||||||||||||||||||||||||||||||||||||
| 38 | Questionable Creations | ||||||||||||||||||||||||||||||||||||||
| 39 | Masters of Darkness | ||||||||||||||||||||||||||||||||||||||
| 40 | "They're ... Babies!!" | ||||||||||||||||||||||||||||||||||||||
| 41 | Nabbed By the Baddies | ||||||||||||||||||||||||||||||||||||||
| 42 | Shredder's Captive | ||||||||||||||||||||||||||||||||||||||
| 43 | "We've Gotta Save Raph!" | ||||||||||||||||||||||||||||||||||||||
| 44 | The Rescue Party | ||||||||||||||||||||||||||||||||||||||
| 45 | "A Trap! I Knew It!!" | ||||||||||||||||||||||||||||||||||||||
| 46 | Netting Our Heroes | ||||||||||||||||||||||||||||||||||||||
| 47 | Triumphant Villain | ||||||||||||||||||||||||||||||||||||||
| 48 | Splinter's Steady Arrow | ||||||||||||||||||||||||||||||||||||||
| 49 | Ready for Action! | ||||||||||||||||||||||||||||||||||||||
| 50 | The Mutants Appear! | ||||||||||||||||||||||||||||||||||||||
| 51 | Weird Henchcreature | ||||||||||||||||||||||||||||||||||||||
| 52 | Tokka the Terrible | ||||||||||||||||||||||||||||||||||||||
| 53 | "They're Not So Tough!" | ||||||||||||||||||||||||||||||||||||||
| 54 | Beastial Bellow | ||||||||||||||||||||||||||||||||||||||
| 55 | No Match for Rahzar! | ||||||||||||||||||||||||||||||||||||||
| 56 | No Stopping This Monster! | ||||||||||||||||||||||||||||||||||||||
