Add 1979 Topps Rocky II
| 1 | Meet "Rocky" | ||||||||||||||||||||||||||||||||
| 2 | Rocky's Girl, Adrian | ||||||||||||||||||||||||||||||||
| 3 | Stickball Champ! | ||||||||||||||||||||||||||||||||
| 4 | Sultan of Stickball! | ||||||||||||||||||||||||||||||||
| 5 | Yo, Butkus! | ||||||||||||||||||||||||||||||||
| 6 | The Champ and His Dog | ||||||||||||||||||||||||||||||||
| 7 | Rocky Pops the Question | ||||||||||||||||||||||||||||||||
| 8 | Hitched | ||||||||||||||||||||||||||||||||
| 9 | It's Cold Outside! | ||||||||||||||||||||||||||||||||
| 10 | Rocky's Speech | ||||||||||||||||||||||||||||||||
| 11 | Inside the Meat Factory | ||||||||||||||||||||||||||||||||
| 12 | The Rock at Work | ||||||||||||||||||||||||||||||||
| 13 | Rappin' with Paulie | ||||||||||||||||||||||||||||||||
| 14 | Don't Mess with the Rock! | ||||||||||||||||||||||||||||||||
| 15 | Actress Talia Shire | ||||||||||||||||||||||||||||||||
| 16 | Rocky's Training Technique | ||||||||||||||||||||||||||||||||
| 17 | Mrs. Balboa ... Expecting! | ||||||||||||||||||||||||||||||||
| 18 | Encouraging Words | ||||||||||||||||||||||||||||||||
| 19 | Visions of Victory | ||||||||||||||||||||||||||||||||
| 20 | The Verbal Bout | ||||||||||||||||||||||||||||||||
| 21 | Training at the Gym | ||||||||||||||||||||||||||||||||
| 22 | "You Can Do It!" | ||||||||||||||||||||||||||||||||
| 23 | Fists of Fury | ||||||||||||||||||||||||||||||||
| 24 | Man Behind the Muscles | ||||||||||||||||||||||||||||||||
| 25 | The Rope Exercise | ||||||||||||||||||||||||||||||||
| 26 | Shapin' Up! | ||||||||||||||||||||||||||||||||
| 27 | Punch That Bag! | ||||||||||||||||||||||||||||||||
| 28 | Rocky's Trainer, Mickey | ||||||||||||||||||||||||||||||||
| 29 | Rocky's Hope | ||||||||||||||||||||||||||||||||
| 30 | Splatter the Stallion! | ||||||||||||||||||||||||||||||||
| 31 | Actor Burgess Meredith | ||||||||||||||||||||||||||||||||
| 32 | "Weighty" Task! | ||||||||||||||||||||||||||||||||
| 33 | The Living Legend | ||||||||||||||||||||||||||||||||
| 34 | Tuning Up! | ||||||||||||||||||||||||||||||||
| 35 | Feelin' Strong Now! | ||||||||||||||||||||||||||||||||
| 36 | Fury of Apollo | ||||||||||||||||||||||||||||||||
| 37 | Demolishing His Opponent! | ||||||||||||||||||||||||||||||||
| 38 | Nothing Can Stop Me Now! | ||||||||||||||||||||||||||||||||
| 39 | Gonna Fly Now! | ||||||||||||||||||||||||||||||||
| 40 | Philly's Favorite | ||||||||||||||||||||||||||||||||
| 41 | The Big Battle | ||||||||||||||||||||||||||||||||
| 42 | The Square Jungle | ||||||||||||||||||||||||||||||||
| 43 | The Contender | ||||||||||||||||||||||||||||||||
| 44 | Man-Mountain Creed | ||||||||||||||||||||||||||||||||
| 45 | World in His Corner | ||||||||||||||||||||||||||||||||
| 46 | The Gladiators | ||||||||||||||||||||||||||||||||
| 47 | Chin-Up, Rock! | ||||||||||||||||||||||||||||||||
| 48 | It's Now or Never | ||||||||||||||||||||||||||||||||
| 49 | The World's Champ | ||||||||||||||||||||||||||||||||
| 50 | Formidable Foe | ||||||||||||||||||||||||||||||||
| 51 | Stupendous Struggle | ||||||||||||||||||||||||||||||||
| 52 | The Slugfest Continues! | ||||||||||||||||||||||||||||||||
| 53 | Power of Apollo | ||||||||||||||||||||||||||||||||
| 54 | Against the Ropes | ||||||||||||||||||||||||||||||||
| 55 | Stay in Control! | ||||||||||||||||||||||||||||||||
| 56 | Man of Destiny | ||||||||||||||||||||||||||||||||
| 57 | Apollo's Dynamic Fists | ||||||||||||||||||||||||||||||||
| 58 | Bloody Confrontation | ||||||||||||||||||||||||||||||||
| 59 | A Left to Rocky's Chin! | ||||||||||||||||||||||||||||||||
| 60 | Creed ... Smashed! | ||||||||||||||||||||||||||||||||
| 61 | The Undefeated Champ | ||||||||||||||||||||||||||||||||
| 62 | Rocky Rocked by Apollo | ||||||||||||||||||||||||||||||||
| 63 | The Raging Giants | ||||||||||||||||||||||||||||||||
| 64 | Fire in Every Muscle | ||||||||||||||||||||||||||||||||
| 65 | In Over His Head! | ||||||||||||||||||||||||||||||||
| 66 | Flesh and Fury | ||||||||||||||||||||||||||||||||
| 67 | Rocky Gets Riled! | ||||||||||||||||||||||||||||||||
| 68 | Rocky on the Offensive | ||||||||||||||||||||||||||||||||
| 69 | Round Nine Coming Up! | ||||||||||||||||||||||||||||||||
| 70 | Bruised But Not Beaten! | ||||||||||||||||||||||||||||||||
| 71 | The Warriors Clash! | ||||||||||||||||||||||||||||||||
| 72 | In the Rock's Corner | ||||||||||||||||||||||||||||||||
| 73 | "I Won't Give Up!" | ||||||||||||||||||||||||||||||||
| 74 | Balboa's Dream | ||||||||||||||||||||||||||||||||
| 75 | The Final Round | ||||||||||||||||||||||||||||||||
| 76 | Creed Creamed! | ||||||||||||||||||||||||||||||||
| 77 | Devastating Sock! | ||||||||||||||||||||||||||||||||
| 78 | Both Men are Down! | ||||||||||||||||||||||||||||||||
| 79 | The Champ's Been Floored! | ||||||||||||||||||||||||||||||||
| 80 | The Moment of Truth | ||||||||||||||||||||||||||||||||
| 81 | One Last Chance ... | ||||||||||||||||||||||||||||||||
| 82 | Summoning Hidden Strengths | ||||||||||||||||||||||||||||||||
| 83 | Hang in There, Rocky! | ||||||||||||||||||||||||||||||||
| 84 | Down for the Count! | ||||||||||||||||||||||||||||||||
| 85 | Four ... Five ... Six! | ||||||||||||||||||||||||||||||||
| 86 | Do It Rocky! | ||||||||||||||||||||||||||||||||
| 87 | Stumbling to His Feet! | ||||||||||||||||||||||||||||||||
| 88 | The Reeling Champ | ||||||||||||||||||||||||||||||||
| 89 | The Winner! | ||||||||||||||||||||||||||||||||
| 90 | The Victorious One! | ||||||||||||||||||||||||||||||||
| 91 | A Hard-Fought Battle! | ||||||||||||||||||||||||||||||||
| 92 | Moment of Glory | ||||||||||||||||||||||||||||||||
| 93 | Now ... Number One! | ||||||||||||||||||||||||||||||||
| 94 | Balboa's Triumph | ||||||||||||||||||||||||||||||||
| 95 | Interviewing the Champ | ||||||||||||||||||||||||||||||||
| 96 | Man of the Hour | ||||||||||||||||||||||||||||||||
| 97 | Face of a Champion | ||||||||||||||||||||||||||||||||
| 98 | High Spirits | ||||||||||||||||||||||||||||||||
| 99 | "We Did It, Adrian!" | ||||||||||||||||||||||||||||||||
Stickers
- 1 - Rocky II Logo
- 2 - Rocky and Adrian
- 3 - Rocky (Close-up)
- 4 - Rocky Boxing
- 5 - Apollo Creed
- 6 - Rocky and Apollo
- 7 - Rocky Training (Running)
- 8 - Rocky (Action Shot)
- 9 - Apollo (Action Shot)
- 10 - Rocky Training (Weights)
- 11 - Adrian
- 12 - Rocky in Ring
- 13 - Rocky and Coach
- 14 - Apollo (Close-up)
- 15 - Rocky Training (Punching Bag)
- 16 - Rocky and Adrian (Close-up)
- 17 - Rocky Boxing (Defense)
- 18 - Apollo Boxing
- 19 - Rocky and Apollo (Ring Action)
- 20 - Rocky (Celebrating)
- 21 - Rocky and Apollo (Press Conference)
- 22 - Rocky (Final Scene)
Add 1983 Topps The A-Team
| 1 | Introducing the A-Team | |||||||||||||||||||||||||||||||||||
| 2 | He's Bad! | |||||||||||||||||||||||||||||||||||
| 3 | A Wild Ride! | |||||||||||||||||||||||||||||||||||
| 4 | Crash!!! | |||||||||||||||||||||||||||||||||||
| 5 | "Up against the Wall!" | |||||||||||||||||||||||||||||||||||
| 6 | "What?" | |||||||||||||||||||||||||||||||||||
| 7 | "You Turkey!" | |||||||||||||||||||||||||||||||||||
| 8 | "No Way!" | |||||||||||||||||||||||||||||||||||
| 9 | "Put It in Gear!" | |||||||||||||||||||||||||||||||||||
| 10 | "Are You Nuts?" | |||||||||||||||||||||||||||||||||||
| 11 | "No Sweat!" | |||||||||||||||||||||||||||||||||||
| 12 | Strong Man! | |||||||||||||||||||||||||||||||||||
| 13 | A New Assignment! | |||||||||||||||||||||||||||||||||||
| 14 | "What's So Funny?" | |||||||||||||||||||||||||||||||||||
| 15 | In Disguise! | |||||||||||||||||||||||||||||||||||
| 16 | "A Likely Story!" | |||||||||||||||||||||||||||||||||||
| 17 | Too Bad for Howling Mad! | |||||||||||||||||||||||||||||||||||
| 18 | "What the Heck!" | |||||||||||||||||||||||||||||||||||
| 19 | Ready for Action! | |||||||||||||||||||||||||||||||||||
| 20 | Pretty as a Picture! | |||||||||||||||||||||||||||||||||||
| 21 | Beautiful, But Deadly! | |||||||||||||||||||||||||||||||||||
| 22 | "Say Cheese!" | |||||||||||||||||||||||||||||||||||
| 23 | A Busy Lady! | |||||||||||||||||||||||||||||||||||
| 24 | "Wouldn't You Like to Know?" | |||||||||||||||||||||||||||||||||||
| 25 | "The Faceman's Here!" | |||||||||||||||||||||||||||||||||||
| 26 | "Sure You Don't Want a Bite?" | |||||||||||||||||||||||||||||||||||
| 27 | "Time to Go!" | |||||||||||||||||||||||||||||||||||
| 28 | "Move It or Lose It!" | |||||||||||||||||||||||||||||||||||
| 29 | A Lucky Break! | |||||||||||||||||||||||||||||||||||
| 30 | The A-Team's In for It!! | |||||||||||||||||||||||||||||||||||
| 31 | "Eeeeeyahh!" | |||||||||||||||||||||||||||||||||||
| 32 | B.A.'s Biggest Van! | |||||||||||||||||||||||||||||||||||
| 33 | A Smash Hit! | |||||||||||||||||||||||||||||||||||
| 34 | No Escape! | |||||||||||||||||||||||||||||||||||
| 35 | "Out of the Way!" | |||||||||||||||||||||||||||||||||||
| 36 | "Comin' Through!" | |||||||||||||||||||||||||||||||||||
| 37 | Over the Top! | |||||||||||||||||||||||||||||||||||
| 38 | One That Got Away! | |||||||||||||||||||||||||||||||||||
| 39 | The Deadly Getaway! | |||||||||||||||||||||||||||||||||||
| 40 | Ready for the Mission! | |||||||||||||||||||||||||||||||||||
| 41 | "I Won't Fly!" | |||||||||||||||||||||||||||||||||||
| 42 | Take Off! | |||||||||||||||||||||||||||||||||||
| 43 | Ready to Land! | |||||||||||||||||||||||||||||||||||
| 44 | A Heavy Load! | |||||||||||||||||||||||||||||||||||
| 45 | "What's This?" | |||||||||||||||||||||||||||||||||||
| 46 | "You'll Get Yours!" | |||||||||||||||||||||||||||||||||||
| 47 | "Don't Gimme No Bull!" | |||||||||||||||||||||||||||||||||||
| 48 | On with the Mission! | |||||||||||||||||||||||||||||||||||
| 49 | Heavy Traffic! | |||||||||||||||||||||||||||||||||||
| 50 | Crashing the Gates! | |||||||||||||||||||||||||||||||||||
| 51 | It's a Knockout! | |||||||||||||||||||||||||||||||||||
| 52 | Out of Control! | |||||||||||||||||||||||||||||||||||
| 53 | Roll Out! | |||||||||||||||||||||||||||||||||||
| 54 | Mad Man! | |||||||||||||||||||||||||||||||||||
| 55 | "Oop! Wrong Turn!" | |||||||||||||||||||||||||||||||||||
| 56 | Fast Break! | |||||||||||||||||||||||||||||||||||
| 57 | A Close Call! | |||||||||||||||||||||||||||||||||||
| 58 | On Target! | |||||||||||||||||||||||||||||||||||
| 59 | The Darkest Moment! | |||||||||||||||||||||||||||||||||||
| 60 | It's a Blast! | |||||||||||||||||||||||||||||||||||
| 61 | Fiery Getaway! | |||||||||||||||||||||||||||||||||||
| 62 | Explosive Escape! | |||||||||||||||||||||||||||||||||||
| 63 | Two Cool Customers! | |||||||||||||||||||||||||||||||||||
| 64 | B.A.'s Little Joke! | |||||||||||||||||||||||||||||||||||
| 65 | Mission Accomplished! | |||||||||||||||||||||||||||||||||||
| 66 | Checklist CL | |||||||||||||||||||||||||||||||||||
Stickers
| 1 | B.A. (Bad Attitude) Baracus | |||||||||||
| 2 | Templeton (The Faceman) Peck | |||||||||||
| 3 | Amy Amanda Allen | |||||||||||
| 4 | Colonel "Hannibal" Smith | |||||||||||
| 5 | "Howling Mad" Murdock | |||||||||||
| 6 | Don’t Mess with B.A.! | |||||||||||
| 7 | Fearless Five | |||||||||||
| 8 | B.A. -- The Baddest | |||||||||||
| 9 | The A-Team | |||||||||||
| 10 | The A-Team | |||||||||||
| 11 | The A-Team | |||||||||||
| 12 | Trio for Trouble! | |||||||||||
Add 1991 Topps Teenage Mutant Ninja Turtles II: The Secret of the Ooze
| 1 | Teenage Mutant Ninja Turtles II | ||||||||||||||||||||||||||||||||||||||
| 2 | Raph | ||||||||||||||||||||||||||||||||||||||
| 3 | Don | ||||||||||||||||||||||||||||||||||||||
| 4 | Mikey | ||||||||||||||||||||||||||||||||||||||
| 5 | Leo | ||||||||||||||||||||||||||||||||||||||
| 6 | Splinter | ||||||||||||||||||||||||||||||||||||||
| 7 | April O'Neil | ||||||||||||||||||||||||||||||||||||||
| 8 | The Shredder | ||||||||||||||||||||||||||||||||||||||
| 9 | Rahzar | ||||||||||||||||||||||||||||||||||||||
| 10 | Tokka | ||||||||||||||||||||||||||||||||||||||
| 11 | Special Pizza Delivery! | ||||||||||||||||||||||||||||||||||||||
| 12 | Clobbered By Keno! | ||||||||||||||||||||||||||||||||||||||
| 13 | Turtles to the Rescue! | ||||||||||||||||||||||||||||||||||||||
| 14 | "Take Cover, Kid!" | ||||||||||||||||||||||||||||||||||||||
| 15 | Brawl in the Mall! | ||||||||||||||||||||||||||||||||||||||
| 16 | "Let's Improvise, Guys!" | ||||||||||||||||||||||||||||||||||||||
| 17 | Deli Dilemma! | ||||||||||||||||||||||||||||||||||||||
| 18 | At April's Apartment | ||||||||||||||||||||||||||||||||||||||
| 19 | A Turtle's Life | ||||||||||||||||||||||||||||||||||||||
| 20 | The Evil One Returns | ||||||||||||||||||||||||||||||||||||||
| 21 | Interviewing the Professor | ||||||||||||||||||||||||||||||||||||||
| 22 | Junk Food Fanatic! | ||||||||||||||||||||||||||||||||||||||
| 23 | The Clean-Up Brigade! | ||||||||||||||||||||||||||||||||||||||
| 24 | Kitchen Catastrophe! | ||||||||||||||||||||||||||||||||||||||
| 25 | Rooftop Meeting | ||||||||||||||||||||||||||||||||||||||
| 26 | "... Seek Your Answers!" | ||||||||||||||||||||||||||||||||||||||
| 27 | The Original Cannister | ||||||||||||||||||||||||||||||||||||||
| 28 | Mysterious Green Ooze | ||||||||||||||||||||||||||||||||||||||
| 29 | Their Latest Mission | ||||||||||||||||||||||||||||||||||||||
| 30 | In the T.G.R.I. Lab | ||||||||||||||||||||||||||||||||||||||
| 31 | Startling Discovery! | ||||||||||||||||||||||||||||||||||||||
| 32 | The Pizza Boy Is Back! | ||||||||||||||||||||||||||||||||||||||
| 33 | A Lesson from Splinter | ||||||||||||||||||||||||||||||||||||||
| 34 | April Showers! | ||||||||||||||||||||||||||||||||||||||
| 35 | A Bogie-Like Farewell! | ||||||||||||||||||||||||||||||||||||||
| 36 | On the Track of a New Home | ||||||||||||||||||||||||||||||||||||||
| 37 | Prof. Perry -- Kidnapped! | ||||||||||||||||||||||||||||||||||||||
| 38 | Questionable Creations | ||||||||||||||||||||||||||||||||||||||
| 39 | Masters of Darkness | ||||||||||||||||||||||||||||||||||||||
| 40 | "They're ... Babies!!" | ||||||||||||||||||||||||||||||||||||||
| 41 | Nabbed By the Baddies | ||||||||||||||||||||||||||||||||||||||
| 42 | Shredder's Captive | ||||||||||||||||||||||||||||||||||||||
| 43 | "We've Gotta Save Raph!" | ||||||||||||||||||||||||||||||||||||||
| 44 | The Rescue Party | ||||||||||||||||||||||||||||||||||||||
| 45 | "A Trap! I Knew It!!" | ||||||||||||||||||||||||||||||||||||||
| 46 | Netting Our Heroes | ||||||||||||||||||||||||||||||||||||||
| 47 | Triumphant Villain | ||||||||||||||||||||||||||||||||||||||
| 48 | Splinter's Steady Arrow | ||||||||||||||||||||||||||||||||||||||
| 49 | Ready for Action! | ||||||||||||||||||||||||||||||||||||||
| 50 | The Mutants Appear! | ||||||||||||||||||||||||||||||||||||||
| 51 | Weird Henchcreature | ||||||||||||||||||||||||||||||||||||||
| 52 | Tokka the Terrible | ||||||||||||||||||||||||||||||||||||||
| 53 | "They're Not So Tough!" | ||||||||||||||||||||||||||||||||||||||
| 54 | Beastial Bellow | ||||||||||||||||||||||||||||||||||||||
| 55 | No Match for Rahzar! | ||||||||||||||||||||||||||||||||||||||
| 56 | No Stopping This Monster! | ||||||||||||||||||||||||||||||||||||||
| 57 | A Hasty Retreat! | ||||||||||||||||||||||||||||||||||||||
| 58 | Man in the Manhole! | ||||||||||||||||||||||||||||||||||||||
| 59 | "Four ... Turtles!" | ||||||||||||||||||||||||||||||||||||||
| 60 | Underground Escape! | ||||||||||||||||||||||||||||||||||||||
| 61 | Home Sweet Home?! | ||||||||||||||||||||||||||||||||||||||
| 62 | Secret of Their Origin | ||||||||||||||||||||||||||||||||||||||
| 63 | Mutant Attack! | ||||||||||||||||||||||||||||||||||||||
| 64 | Rahzar on the Rampage! | ||||||||||||||||||||||||||||||||||||||
| 65 | April Held Hostage! | ||||||||||||||||||||||||||||||||||||||
| 66 | A Message from Shredder | ||||||||||||||||||||||||||||||||||||||
| 67 | Lab Assistants! | ||||||||||||||||||||||||||||||||||||||
| 68 | The Anti-Mutagen | ||||||||||||||||||||||||||||||||||||||
| 69 | Pizza Break! | ||||||||||||||||||||||||||||||||||||||
| 70 | A Dough-Nutty Idea | ||||||||||||||||||||||||||||||||||||||
| 71 | "Let the Games Begin!" | ||||||||||||||||||||||||||||||||||||||
| 72 | Traditional Pre-Fight Doughnut! | ||||||||||||||||||||||||||||||||||||||
| 73 | "This Better Work!" | ||||||||||||||||||||||||||||||||||||||
| 74 | "Mmmmmmm ...!" | ||||||||||||||||||||||||||||||||||||||
| 75 | Invading a Rap Club! | ||||||||||||||||||||||||||||||||||||||
| 76 | Taking on the Terror | ||||||||||||||||||||||||||||||||||||||
| 77 | One Tossed Turtle! | ||||||||||||||||||||||||||||||||||||||
| 78 | The Monster Mash | ||||||||||||||||||||||||||||||||||||||
| 79 | Crashing the Party | ||||||||||||||||||||||||||||||||||||||
| 80 | Makeshift Experiment! | ||||||||||||||||||||||||||||||||||||||
| 81 | Seltzer Bottle Attack! | ||||||||||||||||||||||||||||||||||||||
| 82 | The Mutants -- Neutralized! | ||||||||||||||||||||||||||||||||||||||
| 83 | Tackling the Foot Soldiers! | ||||||||||||||||||||||||||||||||||||||
| 84 | Tatsu Is Flattened! | ||||||||||||||||||||||||||||||||||||||
| 85 | The Birth of "Ninja Rap"! | ||||||||||||||||||||||||||||||||||||||
| 86 | Rockin' and Rappin' Heroes! | ||||||||||||||||||||||||||||||||||||||
| 87 | The Showdown | ||||||||||||||||||||||||||||||||||||||
| 88 | "Cool It, Keno!" | ||||||||||||||||||||||||||||||||||||||
| 89 | Blasting the Shredder | ||||||||||||||||||||||||||||||||||||||
| 90 | All's Well That Ends ... Well? | ||||||||||||||||||||||||||||||||||||||
| 91 | Turtles on the Edge | ||||||||||||||||||||||||||||||||||||||
| 92 | Their Final Obstacle | ||||||||||||||||||||||||||||||||||||||
| 93 | Mutated Supershredder! | ||||||||||||||||||||||||||||||||||||||
| 94 | Supershredder Terror! | ||||||||||||||||||||||||||||||||||||||
| 95 | Outmatched?! | ||||||||||||||||||||||||||||||||||||||
| 96 | Tackling the Monster | ||||||||||||||||||||||||||||||||||||||
| 97 | Turtles Triumphant! | ||||||||||||||||||||||||||||||||||||||
| 98 | The Morning After | ||||||||||||||||||||||||||||||||||||||
| 99 | "Can You Believe It?!" | ||||||||||||||||||||||||||||||||||||||
Stickers
- 1 Michelangelo
- 2 Rahzar / Tokka
- 3 Splinter
- 4 Michelangelo / Donatello
- 5 Tokka
- 6 Rahzar
- 7 Rahzar / Tokka
- 8 Michelangelo
- 9 Ninja Turtles
- 10 April
- 11 Shredder
ADD 1982 Donruss Tron
| 1 | Sark talking to the conscripts about training | ||||||||||||||||||||||||||||||||||||||
| 2 | Clu ("Mr. high and mighty Master Control") | ||||||||||||||||||||||||||||||||||||||
| 3 | Sark looking down | ||||||||||||||||||||||||||||||||||||||
| 4 | Flynn's reco cutting a tank's trip off a littl | ||||||||||||||||||||||||||||||||||||||
| 5 | Sark looking up | ||||||||||||||||||||||||||||||||||||||
| 6 | Yori walking towards the camera | ||||||||||||||||||||||||||||||||||||||
| 7 | Blue and yellow cycles racing | ||||||||||||||||||||||||||||||||||||||
| 8 | Tron deflecting disc | ||||||||||||||||||||||||||||||||||||||
| 6 | Reco closing in UER ERR: Misnumbered, should be 9 | ||||||||||||||||||||||||||||||||||||||
| 10 | Sark's carrier | ||||||||||||||||||||||||||||||||||||||
| 11 | Flynn carrying RAM | ||||||||||||||||||||||||||||||||||||||
| 12 | Solar Sailer | ||||||||||||||||||||||||||||||||||||||
| 13 | Yellow cycle | ||||||||||||||||||||||||||||||||||||||
| 14 | Top view of yellow vs. blue cycle | ||||||||||||||||||||||||||||||||||||||
| 15 | Guard shocking Flynn | ||||||||||||||||||||||||||||||||||||||
| 16 | MCP Explosion Blades Drift Out | ||||||||||||||||||||||||||||||||||||||
| 17 | MCP heats up | ||||||||||||||||||||||||||||||||||||||
| 18 | Two recos | ||||||||||||||||||||||||||||||||||||||
| 19 | Red cycle | ||||||||||||||||||||||||||||||||||||||
| 20 | Flynn and guard ("If this is about those park | ||||||||||||||||||||||||||||||||||||||
| 21 | Same as #2, except full shot of Clu | ||||||||||||||||||||||||||||||||||||||
| 22 | De-rezzing carrier | ||||||||||||||||||||||||||||||||||||||
| 23 | Clu ("A recognizer!") | ||||||||||||||||||||||||||||||||||||||
| 24 | Tron in cycle | ||||||||||||||||||||||||||||||||||||||
| 25 | Solar Sailer, front view | ||||||||||||||||||||||||||||||||||||||
| 26 | Tank | ||||||||||||||||||||||||||||||||||||||
| 27 | Yellow, orange, and red cycles | ||||||||||||||||||||||||||||||||||||||
| 28 | Chrom | ||||||||||||||||||||||||||||||||||||||
| 29 | Reco rebuilding | ||||||||||||||||||||||||||||||||||||||
| 30 | RAM waking up | ||||||||||||||||||||||||||||||||||||||
| 31 | Reco coming up out of pit | ||||||||||||||||||||||||||||||||||||||
| 32 | Yellow cycle (diff. angle) | ||||||||||||||||||||||||||||||||||||||
| 33 | Tank interior | ||||||||||||||||||||||||||||||||||||||
| 34 | Yori | ||||||||||||||||||||||||||||||||||||||
| 35 | Green tank driver | ||||||||||||||||||||||||||||||||||||||
| 36 | RAM | ||||||||||||||||||||||||||||||||||||||
| 37 | Yellow, orange, and red cycles escape | ||||||||||||||||||||||||||||||||||||||
| 38 | Yellow and blue cycles, neck and neck | ||||||||||||||||||||||||||||||||||||||
| 39 | REALLY de-rezzed carrier | ||||||||||||||||||||||||||||||||||||||
| 40 | 3 blue cycles | ||||||||||||||||||||||||||||||||||||||
| 41 | Orange cycle | ||||||||||||||||||||||||||||||||||||||
| 42 | Reco after tank | ||||||||||||||||||||||||||||||||||||||
| 43 | MCP | ||||||||||||||||||||||||||||||||||||||
| 44 | Tron and logo | ||||||||||||||||||||||||||||||||||||||
| 45 | 5 guys and discs | ||||||||||||||||||||||||||||||||||||||
| 46 | Tron and Yori escaping | ||||||||||||||||||||||||||||||||||||||
| 47 | Yori and Flynn | ||||||||||||||||||||||||||||||||||||||
| 48 | Reco's foot falling off | ||||||||||||||||||||||||||||||||||||||
| 49 | Losing a ring at Flynn's 1st game | ||||||||||||||||||||||||||||||||||||||
| 50 | Pod exits carrier | ||||||||||||||||||||||||||||||||||||||
| 51 | Tron and Yori at the I/O tower | ||||||||||||||||||||||||||||||||||||||
| 52 | Yori stepping off of de-rezzing carrier | ||||||||||||||||||||||||||||||||||||||
| 53 | Tank, top view | ||||||||||||||||||||||||||||||||||||||
| 54 | Dumont and other guardians being pushed along | ||||||||||||||||||||||||||||||||||||||
| 55 | Clu in tank | ||||||||||||||||||||||||||||||||||||||
| 56 | Red, yellow, and orange cycles heading off in | ||||||||||||||||||||||||||||||||||||||
| 57 | I/O tower, top view | ||||||||||||||||||||||||||||||||||||||
| 58 | Blue cycle | ||||||||||||||||||||||||||||||||||||||
| 59 | Sark and workers ("I want those conscripts!") | ||||||||||||||||||||||||||||||||||||||
| 60 | Sark, Yori, Dumont, and Flynn ("We have erase | ||||||||||||||||||||||||||||||||||||||
| 61 | Blue cycle, front view | ||||||||||||||||||||||||||||||||||||||
| 62 | Flynn and Yori on the Sailor | ||||||||||||||||||||||||||||||||||||||
| 63 | Clu being de-rezzed | ||||||||||||||||||||||||||||||||||||||
| 64 | Yet another shot of the de-rezzing carrier | ||||||||||||||||||||||||||||||||||||||
| 65 | Disc flying at unsuspecting guard | ||||||||||||||||||||||||||||||||||||||
| 66 | Tank, side view | ||||||||||||||||||||||||||||||||||||||
Stickers
| NNO | Logo | ||||||||||||||
| NNO | Figure Logo | ||||||||||||||
| NNO | Light Cycles | ||||||||||||||
| NNO | Entry Rack | ||||||||||||||
| NNO | I.O. Tower | ||||||||||||||
| NNO | Light Cycle Grid | ||||||||||||||
| NNO | M.C.P. (Master Control Program) | ||||||||||||||
| NNO | Tank Maze | ||||||||||||||
Add 1989 Topps Ghostbusters II
| 1 | Ghostbusters II | |||||||||||||||||||||||||||||
| 2 | Bill Murray Is Venkman | |||||||||||||||||||||||||||||
| 3 | Dan Aykroyd Is Stantz | |||||||||||||||||||||||||||||
| 4 | Sigourney Weaver Is Dana | |||||||||||||||||||||||||||||
| 5 | Harold Ramis Is Spengler | |||||||||||||||||||||||||||||
| 6 | Rick Moranis Is Louis | |||||||||||||||||||||||||||||
| 7 | Ernie Hudson Is Winston | |||||||||||||||||||||||||||||
| 8 | Runaway Carriage! | |||||||||||||||||||||||||||||
| 9 | Kiddie Celebrities! | |||||||||||||||||||||||||||||
| 10 | A New Job for Dana | |||||||||||||||||||||||||||||
| 11 | Janosz' Secret | |||||||||||||||||||||||||||||
| 12 | Egon on the Job! | |||||||||||||||||||||||||||||
| 13 | In Ray's Bookstore | |||||||||||||||||||||||||||||
| 14 | Supernatural Check-Up! | |||||||||||||||||||||||||||||
| 15 | Dr. Venkman's House Call | |||||||||||||||||||||||||||||
| 16 | Portrait of a Monster | |||||||||||||||||||||||||||||
| 17 | Possessed by Vigo! | |||||||||||||||||||||||||||||
| 18 | Descent into Danger! | |||||||||||||||||||||||||||||
| 19 | The Van Horne Station | |||||||||||||||||||||||||||||
| 20 | Sinister Caller | |||||||||||||||||||||||||||||
| 21 | Tully for the Defense! | |||||||||||||||||||||||||||||
| 22 | Ghostbusters on Trial | |||||||||||||||||||||||||||||
| 23 | Spectral Assault! | |||||||||||||||||||||||||||||
| 24 | Scoleri's Ghost | |||||||||||||||||||||||||||||
| 25 | A Courtroom in Chaos! | |||||||||||||||||||||||||||||
| 26 | Struck by (Finger) Lightning! | |||||||||||||||||||||||||||||
| 27 | The Judge - Found Guilty! | |||||||||||||||||||||||||||||
| 28 | Ghostly Brothers on a Rampage | |||||||||||||||||||||||||||||
| 29 | No Order in This Court! | |||||||||||||||||||||||||||||
| 30 | Who Ya Gonna Call, Judge? | |||||||||||||||||||||||||||||
| 31 | Spengler Means Business! | |||||||||||||||||||||||||||||
| 32 | Back in Action! | |||||||||||||||||||||||||||||
| 33 | Boxed In! | |||||||||||||||||||||||||||||
| 34 | TV Commercial (Part 1) | |||||||||||||||||||||||||||||
| 35 | TV Commercial (Part 2) | |||||||||||||||||||||||||||||
| 36 | TV Commercial (Part 3) | |||||||||||||||||||||||||||||
| 37 | TV Commercial (Part 4) | |||||||||||||||||||||||||||||
| 38 | TV Commercial (Part 5) | |||||||||||||||||||||||||||||
