Your comments
1979 Topps Star Trek: The Motion Picture
| 1 | Title Card CL only in the US set | ||||||||||||||||||||
| 2 | Toward the Unknown | ||||||||||||||||||||
| 3 | Space Intruder | ||||||||||||||||||||
| 4 | Fate of the Klingons different image than the UK set | ||||||||||||||||||||
| 5 | Warning from Space | ||||||||||||||||||||
| 6 | "Our Starcrafts…Annihilated!" | ||||||||||||||||||||
| 7 | Enterprise In Drydock | ||||||||||||||||||||
| 8 | Rebuilding the Enterprise | ||||||||||||||||||||
| 9 | Filming 'Drydock' Sequence | ||||||||||||||||||||
| 10 | James T. Kirk | ||||||||||||||||||||
| 11 | Captain Kirk's Mission unique to the US set | ||||||||||||||||||||
| 12 | Dr. 'Bones' McCoy | ||||||||||||||||||||
| 13 | Executive Officer Decker | ||||||||||||||||||||
| 14 | Navigator Ilia | ||||||||||||||||||||
| 15 | Uhura | ||||||||||||||||||||
| 16 | Helmsman Sulu | ||||||||||||||||||||
| 17 | Engineer Scott | ||||||||||||||||||||
| 18 | Security Chief Chekov | ||||||||||||||||||||
| 19 | Dr. Christine Chapel | ||||||||||||||||||||
| 20 | Janice Rand | ||||||||||||||||||||
| 21 | The Vulcan Mr. Spock | ||||||||||||||||||||
| 22 | Spock on Planet Vulcan | ||||||||||||||||||||
| 23 | The UFP Assembled | ||||||||||||||||||||
| 24 | Being from Beyond | ||||||||||||||||||||
| 25 | The Face of Terror | ||||||||||||||||||||
| 26 | Lizard Like Diplomat | ||||||||||||||||||||
| 27 | Not of this Earth | ||||||||||||||||||||
| 28 | Alien Insectoid | ||||||||||||||||||||
| 29 | The Unearthly | ||||||||||||||||||||
| 30 | The Andorians | ||||||||||||||||||||
| 31 | Advanced Life Form | ||||||||||||||||||||
| 32 | Betel's Attendant | ||||||||||||||||||||
| 33 | Andorian - Close-up | ||||||||||||||||||||
| 34 | The U.S.S. Enterprise | ||||||||||||||||||||
| 35 | Back In Operation! | ||||||||||||||||||||
| 36 | Refurbished Starship | ||||||||||||||||||||
| 37 | Enterprise - Rear View | ||||||||||||||||||||
| 38 | Return to the Bridge | ||||||||||||||||||||
| 39 | The Senior Officers | ||||||||||||||||||||
| 40 | View from the Bridge | ||||||||||||||||||||
| 41 | Scotty's Domain | ||||||||||||||||||||
| 42 | Fantastic New Devices | ||||||||||||||||||||
| 43 | The Engineering Deck | ||||||||||||||||||||
| 44 | Investigating a Malfunction | ||||||||||||||||||||
| 45 | Heart of the Starship | ||||||||||||||||||||
| 46 | Incredible Explosion! blue glow (instead of orange) | ||||||||||||||||||||
| 47 | Starship Under Attack! | ||||||||||||||||||||
| 48 | Assault on Chekov! | ||||||||||||||||||||
| 49 | Half Human | ||||||||||||||||||||
| 50 | Spock's Fight for Life | ||||||||||||||||||||
| 51 | Into the Nameless Void | ||||||||||||||||||||
| 52 | Terror in the Transporter Room unique to the US set | ||||||||||||||||||||
| 53 | The Surak Craft | ||||||||||||||||||||
| 54 | Transporter Malfunction | ||||||||||||||||||||
| 55 | Zero Gravity Adventure unique to the US set | ||||||||||||||||||||
| 56 | Symbol of Her People | ||||||||||||||||||||
| 57 | Exotically Beautiful Ilia | ||||||||||||||||||||
| 58 | Spock's Discovery | ||||||||||||||||||||
| 59 | The Phaser Battle! | ||||||||||||||||||||
| 60 | Ilia In Sick Bay | ||||||||||||||||||||
| 61 | Stamina of the Alien | ||||||||||||||||||||
| 62 | Filming the Shuttlecraft | ||||||||||||||||||||
| 63 | Star Explorer | ||||||||||||||||||||
| 64 | Alien Menace | ||||||||||||||||||||
| 65 | Star Challengers | ||||||||||||||||||||
| 66 | "Beam Me Down Scotty" | ||||||||||||||||||||
| 67 | The Landing Party | ||||||||||||||||||||
| 68 | Portrait of a Vulcan | ||||||||||||||||||||
| 69 | Beyond Infinity | ||||||||||||||||||||
| 70 | The Encounter | ||||||||||||||||||||
| 71 | Its Secret Revealed | ||||||||||||||||||||
| 72 | On Spock's Native World | ||||||||||||||||||||
| 73 | Spectacular Starship | ||||||||||||||||||||
| 74 | Welcoming Dr. McCoy Aboard | ||||||||||||||||||||
| 75 | Kirk's Last Stand | ||||||||||||||||||||
| 76 | Landscape of Vulcan unique to the US set | ||||||||||||||||||||
| 77 | Klingon Warship - Rear View | ||||||||||||||||||||
| 78 | The Final Frontiersmen card #1 in the UK set | ||||||||||||||||||||
| 79 | Klingon Warship | ||||||||||||||||||||
| 80 | Vulcan Starship - Overhead View | ||||||||||||||||||||
| 81 | Pride of the Starfleet | ||||||||||||||||||||
| 82 | Duo for Danger | ||||||||||||||||||||
| 83 | The Unearthly Mr. Spock | ||||||||||||||||||||
| 84 | Woman from Planet Delta | ||||||||||||||||||||
| 85 | New Starfleet Uniforms | ||||||||||||||||||||
| 86 | Men With a Mission | ||||||||||||||||||||
| 87 | The Deltan Beauty | ||||||||||||||||||||
| 88 | Klingon Commander | ||||||||||||||||||||
Yes! 1991 Impel G.I. Joe
| 101 | Getting There SM | ||||||||||||||||||||||||||||||||
| 102 | Snowblind SM | ||||||||||||||||||||||||||||||||
| 103 | The Lower Depths SM | ||||||||||||||||||||||||||||||||
| 104 | Decisions SM | ||||||||||||||||||||||||||||||||
| 105 | Scoop SM | ||||||||||||||||||||||||||||||||
| 106 | Ladies' Day SM | ||||||||||||||||||||||||||||||||
| 107 | Forced Play SM | ||||||||||||||||||||||||||||||||
| 108 | Passing of the Guard SM | ||||||||||||||||||||||||||||||||
| 109 | Mexican Holiday SM | ||||||||||||||||||||||||||||||||
| 110 | Condor SM | ||||||||||||||||||||||||||||||||
| 111 | Badger RC | ||||||||||||||||||||||||||||||||
| 112 | Paralyzer RC | ||||||||||||||||||||||||||||||||
| 113 | Attack Cruiser RC | ||||||||||||||||||||||||||||||||
| 114 | Ice Sabre RC | ||||||||||||||||||||||||||||||||
| 115 | Brawler RC | ||||||||||||||||||||||||||||||||
| 116 | Battle Wagon RC | ||||||||||||||||||||||||||||||||
| 117 | Interrogator RC | ||||||||||||||||||||||||||||||||
| 118 | Major Altitude RC | ||||||||||||||||||||||||||||||||
| 119 | Sky Creeper RC | ||||||||||||||||||||||||||||||||
| 120 | Night Vulture RC | ||||||||||||||||||||||||||||||||
| 121 | Cloudburst RC | ||||||||||||||||||||||||||||||||
| 122 | Skymate RC | ||||||||||||||||||||||||||||||||
| 123 | General Hawk RC | ||||||||||||||||||||||||||||||||
| 124 | Sci-Fi RC | ||||||||||||||||||||||||||||||||
| 125 | Heavy Duty RC | ||||||||||||||||||||||||||||||||
| 126 | Crimson Guard Immortal RC | ||||||||||||||||||||||||||||||||
| 127 | Incinerator RC | ||||||||||||||||||||||||||||||||
| 128 | Big Ben RC | ||||||||||||||||||||||||||||||||
| 129 | Red Star RC | ||||||||||||||||||||||||||||||||
| 130 | Desert Scorpion RC | ||||||||||||||||||||||||||||||||
| 131 | Low-Light RC | ||||||||||||||||||||||||||||||||
| 132 | Dusty RC | ||||||||||||||||||||||||||||||||
| 133 | Cobra Commander RC | ||||||||||||||||||||||||||||||||
| 134 | B.A.T. II RC | ||||||||||||||||||||||||||||||||
| 135 | Snake-Eyes RC | ||||||||||||||||||||||||||||||||
| 136 | Tracker RC | ||||||||||||||||||||||||||||||||
| 137 | Grunt RC | ||||||||||||||||||||||||||||||||
| 138 | Mercer RC | ||||||||||||||||||||||||||||||||
| 139 | Law | ||||||||||||||||||||||||||||||||
| 140 | Tunnel Rat | ||||||||||||||||||||||||||||||||
| 141 | Dial Tone | ||||||||||||||||||||||||||||||||
| 142 | Dodger | ||||||||||||||||||||||||||||||||
| 143 | Viper | ||||||||||||||||||||||||||||||||
| 144 | Lamprey | ||||||||||||||||||||||||||||||||
| 145 | Major Bludd | ||||||||||||||||||||||||||||||||
| 146 | Falcon | ||||||||||||||||||||||||||||||||
| 147 | Road Pig | ||||||||||||||||||||||||||||||||
| 148 | Rock & Roll | ||||||||||||||||||||||||||||||||
| 149 | Zap | ||||||||||||||||||||||||||||||||
| 150 | Psyche-Out | ||||||||||||||||||||||||||||||||
| 151 | Assault on Cobra Island I FB | ||||||||||||||||||||||||||||||||
| 152 | Battle of Cobra Robot in Pit I FB | ||||||||||||||||||||||||||||||||
| 153 | Operation: Wingfield FB | ||||||||||||||||||||||||||||||||
| 154 | Battle on Fifth Avenue FB | ||||||||||||||||||||||||||||||||
| 155 | Battle of Hindu Kush FB | ||||||||||||||||||||||||||||||||
| 156 | Code Name: Sea Strike FB | ||||||||||||||||||||||||||||||||
| 157 | First Battle of Springfield FB | ||||||||||||||||||||||||||||||||
| 158 | Alaskan Pipeline Battle FB | ||||||||||||||||||||||||||||||||
| 159 | First Battle of Sierra Gordo FB | ||||||||||||||||||||||||||||||||
| 160 | Battle of Washington, D.C. FB | ||||||||||||||||||||||||||||||||
| 161 | Operation: Scarface FB | ||||||||||||||||||||||||||||||||
| 162 | First Battle of Pit I FB | ||||||||||||||||||||||||||||||||
| 163 | Solo Assault on Destro's Citadel FB | ||||||||||||||||||||||||||||||||
| 164 | Battle of Lucca, Italy FB | ||||||||||||||||||||||||||||||||
| 165 | Dreadnoks' Assault on McGuire Air Force Base FB | ||||||||||||||||||||||||||||||||
| 166 | Battle at Snake-Eyes' Cabin FB | ||||||||||||||||||||||||||||||||
| 167 | Firefight at Staten Island Mall FB | ||||||||||||||||||||||||||||||||
| 168 | Air Battle: Skystriker vs. Rattler FB | ||||||||||||||||||||||||||||||||
| 169 | Sea Battle: Whale vs. Hydrofoils FB | ||||||||||||||||||||||||||||||||
| 170 | Firefight at the Carnival FB | ||||||||||||||||||||||||||||||||
| 171 | Raid into Sierra Gordo FB | ||||||||||||||||||||||||||||||||
| 172 | Battle of Joe Air-Sea Base FB | ||||||||||||||||||||||||||||||||
| 173 | First Assault of New Cobra Island FB | ||||||||||||||||||||||||||||||||
| 174 | Serpentor HR | ||||||||||||||||||||||||||||||||
| 175 | Zartan HR | ||||||||||||||||||||||||||||||||
| 176 | Dr. Mindbender HR | ||||||||||||||||||||||||||||||||
| 177 | Raptor HR | ||||||||||||||||||||||||||||||||
| 178 | Golobulus HR | ||||||||||||||||||||||||||||||||
| 179 | Nemesis Enforcer HR | ||||||||||||||||||||||||||||||||
| 180 | Royal Guard HR | ||||||||||||||||||||||||||||||||
| 181 | Crystal Ball HR | ||||||||||||||||||||||||||||||||
| 182 | General Flagg HR | ||||||||||||||||||||||||||||||||
| 183 | Breaker HR | ||||||||||||||||||||||||||||||||
| 184 | Quick Kick HR | ||||||||||||||||||||||||||||||||
| 185 | Heavy Metal HR | ||||||||||||||||||||||||||||||||
| 186 | Thunder HR | ||||||||||||||||||||||||||||||||
| 187 | Crank Case HR | ||||||||||||||||||||||||||||||||
| 188 | Blocker HR | ||||||||||||||||||||||||||||||||
| 189 | Avalanche HR | ||||||||||||||||||||||||||||||||
| 190 | Blaster HR, UER UER: Last name "David", should be "Davis" | ||||||||||||||||||||||||||||||||
| 191 | Crazy Legs HR | ||||||||||||||||||||||||||||||||
| 192 | Maverick HR | ||||||||||||||||||||||||||||||||
| 193 | Knockdown HR | ||||||||||||||||||||||||||||||||
| 194 | Doc HR | ||||||||||||||||||||||||||||||||
| 195 | Sneak Peek HR | ||||||||||||||||||||||||||||||||
| 196 | Croc Master HR | ||||||||||||||||||||||||||||||||
| 197 | Voltar HR | ||||||||||||||||||||||||||||||||
| 198 | Firefly HR | ||||||||||||||||||||||||||||||||
| 199 | 1991 Checklist (1-105) CL | ||||||||||||||||||||||||||||||||
| 200 | 1991 Checklist (106-200, Inserts) CL | ||||||||||||||||||||||||||||||||
Customer support service by UserEcho
1979 Topps Star Trek Stickers