Answer
1979 Topps Star Trek: The Motion Picture
| 1 | Title Card CL only in the US set | ||||||||||||||||||||
| 2 | Toward the Unknown | ||||||||||||||||||||
| 3 | Space Intruder | ||||||||||||||||||||
| 4 | Fate of the Klingons different image than the UK set | ||||||||||||||||||||
| 5 | Warning from Space | ||||||||||||||||||||
| 6 | "Our Starcrafts…Annihilated!" | ||||||||||||||||||||
| 7 | Enterprise In Drydock | ||||||||||||||||||||
| 8 | Rebuilding the Enterprise | ||||||||||||||||||||
| 9 | Filming 'Drydock' Sequence | ||||||||||||||||||||
| 10 | James T. Kirk | ||||||||||||||||||||
| 11 | Captain Kirk's Mission unique to the US set | ||||||||||||||||||||
| 12 | Dr. 'Bones' McCoy | ||||||||||||||||||||
| 13 | Executive Officer Decker | ||||||||||||||||||||
| 14 | Navigator Ilia | ||||||||||||||||||||
| 15 | Uhura | ||||||||||||||||||||
| 16 | Helmsman Sulu | ||||||||||||||||||||
| 17 | Engineer Scott | ||||||||||||||||||||
| 18 | Security Chief Chekov | ||||||||||||||||||||
| 19 | Dr. Christine Chapel | ||||||||||||||||||||
| 20 | Janice Rand | ||||||||||||||||||||
| 21 | The Vulcan Mr. Spock | ||||||||||||||||||||
| 22 | Spock on Planet Vulcan | ||||||||||||||||||||
| 23 | The UFP Assembled | ||||||||||||||||||||
| 24 | Being from Beyond | ||||||||||||||||||||
| 25 | The Face of Terror | ||||||||||||||||||||
| 26 | Lizard Like Diplomat | ||||||||||||||||||||
| 27 | Not of this Earth | ||||||||||||||||||||
| 28 | Alien Insectoid | ||||||||||||||||||||
| 29 | The Unearthly | ||||||||||||||||||||
| 30 | The Andorians | ||||||||||||||||||||
| 31 | Advanced Life Form | ||||||||||||||||||||
| 32 | Betel's Attendant | ||||||||||||||||||||
| 33 | Andorian - Close-up | ||||||||||||||||||||
| 34 | The U.S.S. Enterprise | ||||||||||||||||||||
| 35 | Back In Operation! | ||||||||||||||||||||
| 36 | Refurbished Starship | ||||||||||||||||||||
| 37 | Enterprise - Rear View | ||||||||||||||||||||
| 38 | Return to the Bridge | ||||||||||||||||||||
| 39 | The Senior Officers | ||||||||||||||||||||
| 40 | View from the Bridge | ||||||||||||||||||||
| 41 | Scotty's Domain | ||||||||||||||||||||
| 42 | Fantastic New Devices | ||||||||||||||||||||
| 43 | The Engineering Deck | ||||||||||||||||||||
| 44 | Investigating a Malfunction | ||||||||||||||||||||
| 45 | Heart of the Starship | ||||||||||||||||||||
| 46 | Incredible Explosion! blue glow (instead of orange) | ||||||||||||||||||||
| 47 | Starship Under Attack! | ||||||||||||||||||||
| 48 | Assault on Chekov! | ||||||||||||||||||||
| 49 | Half Human | ||||||||||||||||||||
| 50 | Spock's Fight for Life | ||||||||||||||||||||
| 51 | Into the Nameless Void | ||||||||||||||||||||
| 52 | Terror in the Transporter Room unique to the US set | ||||||||||||||||||||
| 53 | The Surak Craft | ||||||||||||||||||||
| 54 | Transporter Malfunction | ||||||||||||||||||||
| 55 | Zero Gravity Adventure unique to the US set | ||||||||||||||||||||
| 56 | Symbol of Her People | ||||||||||||||||||||
| 57 | Exotically Beautiful Ilia | ||||||||||||||||||||
| 58 | Spock's Discovery | ||||||||||||||||||||
| 59 | The Phaser Battle! | ||||||||||||||||||||
| 60 | Ilia In Sick Bay | ||||||||||||||||||||
| 61 | Stamina of the Alien | ||||||||||||||||||||
| 62 | Filming the Shuttlecraft | ||||||||||||||||||||
| 63 | Star Explorer | ||||||||||||||||||||
| 64 | Alien Menace | ||||||||||||||||||||
| 65 | Star Challengers | ||||||||||||||||||||
| 66 | "Beam Me Down Scotty" | ||||||||||||||||||||
| 67 | The Landing Party | ||||||||||||||||||||
| 68 | Portrait of a Vulcan | ||||||||||||||||||||
| 69 | Beyond Infinity | ||||||||||||||||||||
| 70 | The Encounter | ||||||||||||||||||||
| 71 | Its Secret Revealed | ||||||||||||||||||||
| 72 | On Spock's Native World | ||||||||||||||||||||
| 73 | Spectacular Starship | ||||||||||||||||||||
| 74 | Welcoming Dr. McCoy Aboard | ||||||||||||||||||||
| 75 | Kirk's Last Stand | ||||||||||||||||||||
| 76 | Landscape of Vulcan unique to the US set | ||||||||||||||||||||
| 77 | Klingon Warship - Rear View | ||||||||||||||||||||
| 78 | The Final Frontiersmen card #1 in the UK set | ||||||||||||||||||||
| 79 | Klingon Warship | ||||||||||||||||||||
| 80 | Vulcan Starship - Overhead View | ||||||||||||||||||||
| 81 | Pride of the Starfleet | ||||||||||||||||||||
| 82 | Duo for Danger | ||||||||||||||||||||
| 83 | The Unearthly Mr. Spock | ||||||||||||||||||||
| 84 | Woman from Planet Delta | ||||||||||||||||||||
| 85 | New Starfleet Uniforms | ||||||||||||||||||||
| 86 | Men With a Mission | ||||||||||||||||||||
| 87 | The Deltan Beauty | ||||||||||||||||||||
| 88 | Klingon Commander | ||||||||||||||||||||
1979 Topps Star Trek Stickers
| 1 | Engineer Scott | ||||||
| 2 | Janice Rand | ||||||
| 3 | The Vulcan Mr. Spock | ||||||
| 4 | Security Chief Chekov | ||||||
| 5 | llia | ||||||
| 6 | Helmsman Sulu | ||||||
| 7 | James T. Kirk | ||||||
| 8 | Dr. Christine Chapel | ||||||
| 9 | Mr. Spock | ||||||
| 10 | Dr. 'Bones' McCoy | ||||||
| 11 | Lt. Uhura | ||||||
| 12 | Probe Ilia | ||||||
| 13 | The Face of Terror | ||||||
| 14 | Being from Beyond | ||||||
| 15 | Advanced Life Form | ||||||
| 16 | Executive Officer Decker | ||||||
| 17 | Betel's Attendant | ||||||
| 18 | Lizard-Like Diplomat | ||||||
| 19 | The Enterprise | ||||||
| 20 | Klingon Warship | ||||||
| 21 | Vulcan Starship | ||||||
| 22 | The Enterprise | ||||||
Answer
Completed
We are adding these sets to the site now. They will appear in about 24 hours with more sets coming soon after that.
Customer support service by UserEcho
We are adding these sets to the site now. They will appear in about 24 hours with more sets coming soon after that.