0
ADD 1980 Topps Superman II
| 1 | Superman II Title Card | ||||||||||||||||||||||||||||||||
| 2 | The Man of Steel | ||||||||||||||||||||||||||||||||
| 3 | Clark Kent - Reporter | ||||||||||||||||||||||||||||||||
| 4 | Newswoman Lois Lane | ||||||||||||||||||||||||||||||||
| 5 | General Zod | ||||||||||||||||||||||||||||||||
| 6 | The Monstrous Non | ||||||||||||||||||||||||||||||||
| 7 | Beautiful But Deadly Ursa | ||||||||||||||||||||||||||||||||
| 8 | Lara, Mother of Superman | ||||||||||||||||||||||||||||||||
| 9 | Bumbling Crook Otis | ||||||||||||||||||||||||||||||||
| 10 | Editor Perry White | ||||||||||||||||||||||||||||||||
| 11 | Young Jimmy Olsen | ||||||||||||||||||||||||||||||||
| 12 | Superman to the Rescue! | ||||||||||||||||||||||||||||||||
| 13 | Zooming into the Sky! | ||||||||||||||||||||||||||||||||
| 14 | Trapped by Terrorists! | ||||||||||||||||||||||||||||||||
| 15 | Phantom Zone Villains -- Released! | ||||||||||||||||||||||||||||||||
| 16 | Clark Kent Smells a Scoop! | ||||||||||||||||||||||||||||||||
| 17 | They Don't Make Taxi Cabs Like They Used To! | ||||||||||||||||||||||||||||||||
| 18 | Terror on the Moon | ||||||||||||||||||||||||||||||||
| 19 | Hulking Villain from Krypton | ||||||||||||||||||||||||||||||||
| 20 | The Fortress of Solitude | ||||||||||||||||||||||||||||||||
| 21 | The Niagara Falls Affair | ||||||||||||||||||||||||||||||||
| 22 | Undercover Assignment! | ||||||||||||||||||||||||||||||||
| 23 | A Child In Danger! | ||||||||||||||||||||||||||||||||
| 24 | Saved from Certain Death! | ||||||||||||||||||||||||||||||||
| 25 | Reporters on the Job! | ||||||||||||||||||||||||||||||||
| 26 | Rescued by ... Clark Kent? | ||||||||||||||||||||||||||||||||
| 27 | His Secret Revealed | ||||||||||||||||||||||||||||||||
| 28 | Flying to Superman's Pad | ||||||||||||||||||||||||||||||||
| 29 | Sky Trek | ||||||||||||||||||||||||||||||||
| 30 | Inside the Fortress of Solitude | ||||||||||||||||||||||||||||||||
| 31 | A Very Special Mission... | ||||||||||||||||||||||||||||||||
| 32 | Fastest Boyfriend on Earth! | ||||||||||||||||||||||||||||||||
| 33 | Dinner For Two! | ||||||||||||||||||||||||||||||||
| 34 | Villains Arrive on Earth | ||||||||||||||||||||||||||||||||
| 35 | Snake Trouble! | ||||||||||||||||||||||||||||||||
| 36 | Ursa's Deadly Heat Rays | ||||||||||||||||||||||||||||||||
| 37 | Non Tests his Powers | ||||||||||||||||||||||||||||||||
| 38 | Welcome to our Country! | ||||||||||||||||||||||||||||||||
| 39 | Bullets Have No Effect! | ||||||||||||||||||||||||||||||||
| 40 | Superman's Great Sacrifice | ||||||||||||||||||||||||||||||||
| 41 | A Message from Beyond | ||||||||||||||||||||||||||||||||
| 42 | Inside the Mysterious Chamber | ||||||||||||||||||||||||||||||||
| 43 | The Strength-Removing Process Begins! | ||||||||||||||||||||||||||||||||
| 44 | Superman .... Now a Mere Mortal! | ||||||||||||||||||||||||||||||||
| 45 | A New Beginning ... Or End? | ||||||||||||||||||||||||||||||||
| 46 | Villains Wreak Havoc! | ||||||||||||||||||||||||||||||||
| 47 | The Unstoppable Non! | ||||||||||||||||||||||||||||||||
| 48 | Changing the Face of the World | ||||||||||||||||||||||||||||||||
| 49 | Belted by a Bully! | ||||||||||||||||||||||||||||||||
| 50 | A Desperate Appeal! | ||||||||||||||||||||||||||||||||
| 51 | The Crystal Survives! | ||||||||||||||||||||||||||||||||
| 52 | Back in Action! | ||||||||||||||||||||||||||||||||
| 53 | Master of the World? | ||||||||||||||||||||||||||||||||
| 54 | Raiding the Daily Planet! | ||||||||||||||||||||||||||||||||
| 55 | The Destructors | ||||||||||||||||||||||||||||||||
| 56 | Perry White Hits the Ceiling!! | ||||||||||||||||||||||||||||||||
| 57 | The Bringers of Hate | ||||||||||||||||||||||||||||||||
| 58 | Holding Lois Lane Hostage | ||||||||||||||||||||||||||||||||
| 59 | The Man of Steel Returns! | ||||||||||||||||||||||||||||||||
| 60 | The Destructive Heat Rays! | ||||||||||||||||||||||||||||||||
| 61 | The Coolest Man in Town! | ||||||||||||||||||||||||||||||||
| 62 | Panic in Metropolis | ||||||||||||||||||||||||||||||||
| 63 | Battle of the Kryptonians | ||||||||||||||||||||||||||||||||
| 64 | Superman Cages Non! | ||||||||||||||||||||||||||||||||
| 65 | A City in Shambles! | ||||||||||||||||||||||||||||||||
| 66 | One Way to Catch a Bus! | ||||||||||||||||||||||||||||||||
| 67 | Ursa Hurls a Deadly Lid | ||||||||||||||||||||||||||||||||
| 68 | Has Superman Been Defeated? | ||||||||||||||||||||||||||||||||
| 69 | Destructive Winds | ||||||||||||||||||||||||||||||||
| 70 | Destroying Metropolis! | ||||||||||||||||||||||||||||||||
| 71 | Reflecting the Villains' Powers | ||||||||||||||||||||||||||||||||
| 72 | A Fight to the Finish! | ||||||||||||||||||||||||||||||||
| 73 | Spectacular Battle! | ||||||||||||||||||||||||||||||||
| 74 | Ring-Side Seats! | ||||||||||||||||||||||||||||||||
| 75 | Speeding Across the World | ||||||||||||||||||||||||||||||||
| 76 | Invading Superman's Home | ||||||||||||||||||||||||||||||||
| 77 | Showdown at the Fortress of Solitude | ||||||||||||||||||||||||||||||||
| 78 | The Villains' Trump Card | ||||||||||||||||||||||||||||||||
| 79 | The Final Stand | ||||||||||||||||||||||||||||||||
| 80 | Lois Lane ... Hostage! | ||||||||||||||||||||||||||||||||
| 81 | A Clever Trick! | ||||||||||||||||||||||||||||||||
| 82 | Getting A Boot Out of Ursa! | ||||||||||||||||||||||||||||||||
| 83 | The Tables are Turned! | ||||||||||||||||||||||||||||||||
| 84 | Kiss of Forgetfulness | ||||||||||||||||||||||||||||||||
| 85 | Getting Even, Superman style! | ||||||||||||||||||||||||||||||||
| 86 | Defender of Liberty | ||||||||||||||||||||||||||||||||
| 87 | Until Next Time...! | ||||||||||||||||||||||||||||||||
| 88 | Superman II Checklist CL | ||||||||||||||||||||||||||||||||
Stickers
| 1 | Superman | ||||||||||||||||||||
| 2 | Clark Kent | ||||||||||||||||||||
| 3 | Lois Lane | ||||||||||||||||||||
| 4 | Non | ||||||||||||||||||||
| 5 | General Zod | ||||||||||||||||||||
| 6 | Jimmy Olsen | ||||||||||||||||||||
| 7 | Ursa | ||||||||||||||||||||
| 8 | Perry White | ||||||||||||||||||||
| 9 | Otis | ||||||||||||||||||||
| 10 | The Man of Steel | ||||||||||||||||||||
| 11 | Phantom Zone Villains | ||||||||||||||||||||
| 12 | Completed Purple Border Puzzle | ||||||||||||||||||||
| 13 | Superman / Lois Lane | ||||||||||||||||||||
| 14 | Superman | ||||||||||||||||||||
| 15 | (Three against one flying) | ||||||||||||||||||||
| 16 | (Zod choke-hold) | ||||||||||||||||||||
| 17 | (Flagpole) | ||||||||||||||||||||
| 18 | (Flying cutout) | ||||||||||||||||||||
| 19 | (S symbol) | ||||||||||||||||||||
| 20 | Superman II | ||||||||||||||||||||
| 21 | (Emblems) | ||||||||||||||||||||
| 22 | The Staff of The Daily Planet | ||||||||||||||||||||
Customer support service by UserEcho