0
Add 1990 Topps Dick Tracy Movie
| 1 | The Movie Event of Summer 1990 | ||||||||||||||||||||||||||||||||
| 2 | Dick Tracy | ||||||||||||||||||||||||||||||||
| 3 | Al "Big Boy" Caprice | ||||||||||||||||||||||||||||||||
| 4 | Breathless Mahoney | ||||||||||||||||||||||||||||||||
| 5 | Tess Truehart | ||||||||||||||||||||||||||||||||
| 6 | The Kid | ||||||||||||||||||||||||||||||||
| 7 | Lips Manlis | ||||||||||||||||||||||||||||||||
| 8 | Flattop | ||||||||||||||||||||||||||||||||
| 9 | Jake "Itchy" Rossi | ||||||||||||||||||||||||||||||||
| 10 | Influence | ||||||||||||||||||||||||||||||||
| 11 | Pruneface | ||||||||||||||||||||||||||||||||
| 12 | Littleface | ||||||||||||||||||||||||||||||||
| 13 | The Brow | ||||||||||||||||||||||||||||||||
| 14 | The Rodent | ||||||||||||||||||||||||||||||||
| 15 | Shoulders | ||||||||||||||||||||||||||||||||
| 16 | The Stooge | ||||||||||||||||||||||||||||||||
| 17 | Steve the Tramp | ||||||||||||||||||||||||||||||||
| 18 | The Blank | ||||||||||||||||||||||||||||||||
| 19 | The Games Felons Play | ||||||||||||||||||||||||||||||||
| 20 | Crashing the Poker Party | ||||||||||||||||||||||||||||||||
| 21 | Machine Gun Maniac | ||||||||||||||||||||||||||||||||
| 22 | The Party's Over | ||||||||||||||||||||||||||||||||
| 23 | Calling Dick Tracy! | ||||||||||||||||||||||||||||||||
| 24 | Cop on the Scene | ||||||||||||||||||||||||||||||||
| 25 | Gangland Revenge | ||||||||||||||||||||||||||||||||
| 26 | The Kid and His Captor | ||||||||||||||||||||||||||||||||
| 27 | Dinner at Mike's Diner | ||||||||||||||||||||||||||||||||
| 28 | "Arresting" Lips Manlis | ||||||||||||||||||||||||||||||||
| 29 | Big Boy in Command | ||||||||||||||||||||||||||||||||
| 30 | Lips in a Fix | ||||||||||||||||||||||||||||||||
| 31 | The Cement Bath | ||||||||||||||||||||||||||||||||
| 32 | A Not-So-Friendly Visit | ||||||||||||||||||||||||||||||||
| 33 | The Interrogation | ||||||||||||||||||||||||||||||||
| 34 | Partners in Crime | ||||||||||||||||||||||||||||||||
| 35 | New Boss of the Ritz | ||||||||||||||||||||||||||||||||
| 36 | Tracy Tracks His Man | ||||||||||||||||||||||||||||||||
| 37 | A Confident Crook | ||||||||||||||||||||||||||||||||
| 38 | Woman of Mystery | ||||||||||||||||||||||||||||||||
| 39 | At City Hall | ||||||||||||||||||||||||||||||||
| 40 | The Cop and the Kid | ||||||||||||||||||||||||||||||||
| 41 | Family Outing | ||||||||||||||||||||||||||||||||
| 42 | Dropping Tess Off | ||||||||||||||||||||||||||||||||
| 43 | Flattop's Revenge | ||||||||||||||||||||||||||||||||
| 44 | Tracy, Watch Out! | ||||||||||||||||||||||||||||||||
| 45 | Unexpected Caller | ||||||||||||||||||||||||||||||||
| 46 | Friend ... Or Gorgeous Foe? | ||||||||||||||||||||||||||||||||
| 47 | The Gang's All Here | ||||||||||||||||||||||||||||||||
| 48 | Roll Call of Evil | ||||||||||||||||||||||||||||||||
| 49 | Lawman on the Ledge | ||||||||||||||||||||||||||||||||
| 50 | Spying on the Bad Guys | ||||||||||||||||||||||||||||||||
| 51 | Blast from Below | ||||||||||||||||||||||||||||||||
| 52 | Terror in the Streets | ||||||||||||||||||||||||||||||||
| 53 | Mysterious Observer | ||||||||||||||||||||||||||||||||
| 54 | Behave Yourself, Kid! | ||||||||||||||||||||||||||||||||
| 55 | A Ride Into Danger | ||||||||||||||||||||||||||||||||
| 56 | Surrounded By His Foes | ||||||||||||||||||||||||||||||||
| 57 | Captive Crimefighter | ||||||||||||||||||||||||||||||||
| 58 | The Bribe | ||||||||||||||||||||||||||||||||
| 59 | A Hot Time for Tracy! | ||||||||||||||||||||||||||||||||
| 60 | The Kid to the Rescue! | ||||||||||||||||||||||||||||||||
| 61 | Narrow Escape | ||||||||||||||||||||||||||||||||
| 62 | Confronting Breathless | ||||||||||||||||||||||||||||||||
| 63 | Sultry and Seductive | ||||||||||||||||||||||||||||||||
| 64 | Tracy Takes Aim Against Crime | ||||||||||||||||||||||||||||||||
| 65 | You're Under Arrest! | ||||||||||||||||||||||||||||||||
| 66 | "We Gotta Deal with Tracy!" | ||||||||||||||||||||||||||||||||
| 67 | Hard-Driving Detective | ||||||||||||||||||||||||||||||||
| 68 | Bug Bailey | ||||||||||||||||||||||||||||||||
| 69 | Observed from Above | ||||||||||||||||||||||||||||||||
| 70 | Bug's Blunder | ||||||||||||||||||||||||||||||||
| 71 | Another Cement Shower? | ||||||||||||||||||||||||||||||||
| 72 | On the Waterfront | ||||||||||||||||||||||||||||||||
| 73 | Tracy ... Tarnished! | ||||||||||||||||||||||||||||||||
| 74 | Honest Cop in the Slammer | ||||||||||||||||||||||||||||||||
| 75 | His Faith Restored | ||||||||||||||||||||||||||||||||
| 76 | Back in Action! | ||||||||||||||||||||||||||||||||
| 77 | The Party's Over! | ||||||||||||||||||||||||||||||||
| 78 | Tess at Gunpoint | ||||||||||||||||||||||||||||||||
| 79 | A City Besieged | ||||||||||||||||||||||||||||||||
| 80 | Fighting Fire with Fire | ||||||||||||||||||||||||||||||||
| 81 | Flattop's Final Stand | ||||||||||||||||||||||||||||||||
| 82 | Death of a Mobster | ||||||||||||||||||||||||||||||||
| 83 | Abducted by Big Boy! | ||||||||||||||||||||||||||||||||
| 84 | Behind Closed Doors | ||||||||||||||||||||||||||||||||
| 85 | Trussed Tess! | ||||||||||||||||||||||||||||||||
| 86 | Tracy's Gamble | ||||||||||||||||||||||||||||||||
| 87 | A Damsel in Distress | ||||||||||||||||||||||||||||||||
| 88 | One Last Kiss | ||||||||||||||||||||||||||||||||
Customer support service by UserEcho